Record: 1-0 Conference: Great NW Coach: whoajr Prestige: C+ RPI: 0 SOS: 0
Division II - Honolulu, HI
Homecourt: C-
Home: 0-0 Away: 1-0
AVG 592
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Michael Francis Jr. PG 58 80 1 73 2 10 68 68 48 62 71 65 B- 606
Geoffrey Bauer So. PG 62 46 1 69 1 13 47 40 49 37 73 51 C 489
Scott Hopper Sr. SG 52 69 23 71 14 39 77 42 50 74 68 60 C+ 639
Levi Lew Sr. SG 42 71 31 31 19 53 51 51 56 75 88 31 C+ 599
Randall Skinner So. SG 60 68 33 51 19 49 57 56 46 68 81 51 C 639
Morris Wilkinson So. SG 54 51 45 62 20 28 67 56 46 63 83 46 C- 621
Jeffrey Caruso Jr. SF 33 69 21 19 14 45 51 66 51 99 87 58 B 613
Bobby Wilson Jr. SF 43 53 24 44 12 44 16 40 46 23 72 88 B- 505
Oscar Baum So. SF 44 44 26 42 19 57 61 33 19 44 79 50 C- 518
John Snyder Jr. PF 47 48 73 69 75 54 7 47 39 79 78 56 C+ 672
Edward Calhoun Jr. C 79 37 72 64 45 45 10 31 39 40 63 55 C+ 580
Gene Kraus Jr. C 63 22 90 68 84 74 1 2 12 73 75 55 B- 619
Averages - - 53 55 37 55 27 43 43 44 42 61 76 56 C+ 592

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Michael Francis Jr. PG 0 0 0 0 0 0 0 1 0 0 0 0 - 1
Geoffrey Bauer So. PG 0 1 0 0 0 0 0 1 0 0 0 0 - 2
Scott Hopper Sr. SG 0 1 0 0 0 0 0 0 1 0 1 0 - 3
Levi Lew Sr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Randall Skinner So. SG 0 0 0 1 0 0 2 0 1 0 0 0 - 4
Morris Wilkinson So. SG 0 0 1 0 0 0 0 0 0 0 0 0 - 1
Jeffrey Caruso Jr. SF 0 0 0 0 0 0 2 0 0 0 0 0 - 2
Bobby Wilson Jr. SF 0 0 0 0 0 0 0 1 0 0 0 0 - 1
Oscar Baum So. SF 1 0 0 0 0 0 0 1 0 0 0 0 - 2
John Snyder Jr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Edward Calhoun Jr. C 0 0 1 0 0 0 0 0 0 0 0 0 - 1
Gene Kraus Jr. C 0 0 1 0 0 0 0 0 0 0 1 0 - 2
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 2

Potential is indicated by colors: Very Low, Low, Average, High, Very High