Record: 16-11 Conference: Central Coach: Sim AI Prestige: D RPI: 129 SOS: 239
Division II - Fayetteville, NC
Homecourt: C-
Home: 6-6 Away: 10-5
AVG 568
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Billy Brown Sr. PG 54 80 25 55 4 24 65 54 43 73 83 100 B+ 660
William Griffin Sr. PG 46 69 4 34 5 38 60 76 62 87 86 57 B+ 624
Charles Cox Jr. SG 30 66 6 8 9 39 91 76 84 55 82 96 C- 642
Ted Smith Jr. SG 16 69 21 16 18 43 71 56 45 29 75 67 B 526
Alan Williams Jr. SG 33 80 31 32 13 1 76 57 64 65 80 43 B- 575
Robert Freeze Fr. SF 53 39 32 33 22 29 47 58 59 55 76 17 C 520
James Seavey Fr. SF 45 41 41 39 32 17 31 38 15 63 67 50 D+ 479
Eddie Jeffcoat So. PF 54 37 43 58 31 47 33 35 59 47 81 38 C 563
Rafael Oceguera So. PF 44 36 61 41 62 41 44 41 39 38 62 67 B- 576
Micheal Wilkins So. PF 48 25 49 32 41 51 40 36 27 51 61 50 B- 511
Jason Butler Sr. C 43 40 68 36 82 38 61 11 44 64 87 57 C+ 631
Walter Daniels Fr. C 42 24 63 37 48 53 26 2 34 66 74 45 C 514
Averages - - 42 50 37 35 31 35 54 45 48 58 76 57 C+ 568

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Billy Brown Sr. PG 0 2 3 2 1 2 3 0 0 3 1 0 - 17
William Griffin Sr. PG 0 0 1 1 1 3 0 0 0 4 4 0 - 14
Charles Cox Jr. SG 4 0 1 0 0 0 6 4 5 8 3 2 - 33
Ted Smith Jr. SG 3 0 1 1 3 2 10 2 2 1 3 1 - 29
Alan Williams Jr. SG 6 6 4 7 1 0 0 0 2 3 8 2 - 39
Robert Freeze Fr. SF 1 0 7 5 7 9 10 4 0 8 8 2 - 61
James Seavey Fr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Eddie Jeffcoat So. PF 7 5 5 11 0 1 0 0 1 4 9 5 - 48
Rafael Oceguera So. PF 0 1 2 2 7 2 3 9 7 7 3 5 - 48
Micheal Wilkins So. PF 0 0 3 1 0 0 15 13 0 -4 2 0 - 30
Jason Butler Sr. C 0 1 1 0 2 0 5 1 0 8 2 1 - 21
Walter Daniels Fr. C 2 1 1 6 2 1 11 1 5 2 0 0 - 32
Averages - - 2 1 2 3 2 2 5 3 2 4 4 2 - 31

Potential is indicated by colors: Very Low, Low, Average, High, Very High