Record: 0-0 Conference: Rocky Mtn. Coach: caesari Prestige: C+ RPI: 0 SOS: 0
Division II - Denver, CO
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 548
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Ray Hoggard Sr. PG 38 80 1 39 4 23 88 55 70 64 81 57 B 600
Stephen Siebert So. PG 49 78 8 47 2 19 67 68 50 41 65 68 C 562
Daniel Creech Fr. PG 42 72 13 48 1 10 34 72 55 32 77 21 C- 477
James Yeldell Sr. SG 46 53 67 43 59 53 54 54 62 8 67 58 C- 624
Rosendo Bruno So. SF 51 43 56 52 35 32 31 31 40 53 60 52 D+ 536
Angel Martin So. PF 95 29 50 87 33 15 42 23 24 66 69 27 B 560
Raul Martinez So. PF 55 27 67 47 58 52 12 31 43 38 56 41 C+ 527
Fa Xayavong Fr. PF 64 39 39 60 24 21 20 35 57 79 70 54 D+ 562
Sadiki Awai Jr. C 57 28 83 54 92 59 1 21 11 63 84 100 C 653
Perry Lever Jr. C 78 12 62 80 64 54 1 15 1 46 60 58 C- 531
Rene Rossi So. C 82 26 54 70 28 50 15 26 31 47 67 50 C 546
Ivan Cutts Fr. SG 23 30 24 18 5 15 41 42 24 75 66 37 B- 400
Averages - - 57 43 44 54 34 34 34 39 39 51 68 52 C 548

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Ray Hoggard Sr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Stephen Siebert So. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Daniel Creech Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
James Yeldell Sr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Rosendo Bruno So. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Angel Martin So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Raul Martinez So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Fa Xayavong Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Sadiki Awai Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Perry Lever Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Rene Rossi So. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Ivan Cutts Fr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High