Record: 0-11 Conference: Ivy Coach: UtahCubs Prestige: D RPI: 324 SOS: 309
Division I - New York, NY
Homecourt: D+
Home: 0-6 Away: 0-5
AVG 547
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Ryan Raftery Jr. PG 19 81 20 34 13 29 69 77 87 40 80 37 C+ 586
Gregory Clover So. SG 56 42 13 67 10 48 81 39 39 25 69 68 C 557
Joseph Jones So. SG 58 53 22 73 15 43 58 70 60 35 70 79 B- 636
Charles Gosnell Sr. PF 68 36 70 68 87 100 50 22 50 88 92 88 B 819
Warren Doby Jr. PF 58 43 67 54 64 76 17 40 51 38 68 60 C 636
Richard Lewis So. C 31 20 92 38 85 72 3 14 16 81 64 78 F 594
Brian Alexander Fr. C 57 33 52 55 45 41 13 22 29 65 70 77 C- 559
Thad Griffith Fr. PG 25 45 1 7 11 7 60 35 35 75 74 22 A- 397
Michael Smith Fr. PG 32 48 23 30 13 7 32 23 35 75 78 40 C- 436
Nathaniel Ikeda Fr. SG 24 31 3 27 10 25 55 30 25 76 71 18 C+ 395
Branden Culbreath Fr. SF 20 26 51 25 22 27 32 25 27 99 69 65 B- 488
Michael Jordan Fr. SF 33 44 41 32 22 37 25 27 28 75 51 50 C+ 465
Averages - - 40 42 38 42 33 43 41 35 40 64 71 57 C+ 547

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Ryan Raftery Jr. PG 1 3 1 1 0 3 0 2 1 4 2 2 - 20
Gregory Clover So. SG 0 0 1 1 0 0 1 3 1 3 3 2 - 15
Joseph Jones So. SG 3 1 2 1 1 3 0 2 2 4 2 3 - 24
Charles Gosnell Sr. PF 0 0 0 0 0 0 0 0 0 2 0 0 - 2
Warren Doby Jr. PF 0 0 4 2 2 0 2 0 0 2 1 2 - 15
Richard Lewis So. C 3 2 1 3 1 5 0 0 2 2 2 0 - 21
Brian Alexander Fr. C 1 1 2 0 2 1 1 3 0 2 3 4 - 20
Thad Griffith Fr. PG -1 -1 0 -1 0 0 0 -2 -2 0 -1 -1 - -9
Michael Smith Fr. PG 0 -1 0 0 0 0 -1 -2 -2 0 0 -1 - -7
Nathaniel Ikeda Fr. SG 0 -2 0 -1 -1 0 -1 -2 -2 0 -1 -2 - -12
Branden Culbreath Fr. SF 0 0 0 -1 0 0 0 0 0 0 0 0 - -1
Michael Jordan Fr. SF -2 0 -1 -2 -1 -1 -1 -1 -1 0 -2 -1 - -13
Averages - - 0 0 1 0 0 1 0 0 0 2 1 1 - 6

Potential is indicated by colors: Very Low, Low, Average, High, Very High