Record: 0-0 Conference: University Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division III - Tuscaloosa, AL
Homecourt: D
Home: 0-0 Away: 0-0
AVG 523
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Don Grunewald Fr. PG 29 61 1 24 1 17 45 47 47 51 75 56 C+ 454
Cruz Huizar Fr. PG 21 56 10 36 10 30 37 46 38 34 88 47 C- 453
Kevin Thorn Fr. PG 58 44 12 72 12 10 34 14 14 46 64 34 B- 414
Joel Anderson Sr. SG 51 55 26 48 19 34 81 62 40 46 72 85 C+ 619
Edwin Garnica Sr. SG 45 70 27 48 11 15 72 61 71 74 81 57 B 632
Don Gibson Jr. SG 42 60 27 27 9 40 83 61 42 65 68 83 C 607
Joseph Lee Sr. SF 17 53 36 20 28 28 13 51 43 63 83 90 B 525
Matthew Ashurst So. PF 18 34 70 40 56 48 12 35 20 43 69 51 C+ 496
Arthur Holub So. PF 31 39 46 26 14 65 47 26 27 43 78 30 C 472
Larry House So. PF 46 32 60 41 40 48 20 22 29 29 78 77 C- 522
Michael Watt Sr. C 73 15 74 62 79 63 17 16 16 11 74 58 D+ 558
Brandon Bauder So. C 40 32 37 51 18 15 34 36 47 97 66 48 C+ 521
Averages - - 39 46 36 41 25 34 41 40 36 50 75 60 C+ 523

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Don Grunewald Fr. PG 0 0 0 0 0 0 0 1 0 0 0 0 - 1
Cruz Huizar Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Kevin Thorn Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Joel Anderson Sr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Edwin Garnica Sr. SG 0 0 0 0 0 0 1 0 0 0 0 0 - 1
Don Gibson Jr. SG 0 0 0 0 0 0 0 0 1 0 0 0 - 1
Joseph Lee Sr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Matthew Ashurst So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Arthur Holub So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Larry House So. PF 0 0 0 0 0 1 0 0 0 0 0 0 - 1
Michael Watt Sr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Brandon Bauder So. C 0 0 0 0 0 0 1 0 0 0 0 0 - 1
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High