Record: 6-1 Conference: N. Sun Coach: Sim AI Prestige: C- RPI: 87 SOS: 228
Division II - Bemidji, MN
Homecourt: C
Home: 4-0 Away: 2-1
AVG 557
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Martin Symons Sr. PG 38 76 19 16 2 2 67 72 64 50 68 86 B- 560
Wayne Shea So. PG 41 81 1 44 2 1 55 73 41 55 64 63 C+ 521
Dustin Gluck Jr. SG 73 70 30 79 28 61 38 49 54 70 75 63 C+ 690
James Keeling Jr. SG 30 52 21 41 19 45 53 54 62 74 78 54 C+ 583
William Staats Jr. SG 39 66 12 43 17 53 88 50 48 88 89 41 B+ 634
James Adamson Fr. SF 69 42 34 49 31 14 40 33 49 46 74 27 C- 508
Arron Collins Fr. SF 37 42 28 18 17 58 43 31 31 51 60 70 C+ 486
John Barnette So. PF 62 46 63 48 42 52 28 28 34 55 72 79 C 609
Jerold Dudley So. PF 35 34 53 38 43 40 24 45 32 49 74 65 C+ 532
Jason Monsour So. PF 6 41 76 13 74 84 17 18 25 34 72 60 C- 520
Andy Stringfield So. PF 28 28 54 35 51 94 6 19 18 91 77 64 C 565
Jerry Forrester Fr. C 37 16 69 23 66 43 8 22 32 62 56 46 D+ 480
Averages - - 41 50 38 37 33 46 39 41 41 60 72 60 C+ 557

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Martin Symons Sr. PG 1 0 1 0 0 0 0 0 0 2 1 0 - 5
Wayne Shea So. PG 0 0 0 0 0 0 0 0 2 0 2 1 - 5
Dustin Gluck Jr. SG 0 2 2 2 2 1 0 0 2 2 0 1 - 14
James Keeling Jr. SG 1 1 1 1 1 0 2 1 2 0 2 0 - 12
William Staats Jr. SG 0 0 0 2 0 6 1 0 0 1 2 0 - 12
James Adamson Fr. SF 0 2 3 4 2 2 1 1 0 2 1 2 - 20
Arron Collins Fr. SF 0 0 1 1 1 1 2 3 2 0 1 1 - 13
John Barnette So. PF 1 3 2 2 1 0 0 3 4 2 3 2 - 23
Jerold Dudley So. PF 2 0 0 2 0 0 3 1 0 -1 1 2 - 10
Jason Monsour So. PF 0 1 0 0 1 0 2 0 0 1 0 0 - 5
Andy Stringfield So. PF 1 1 0 4 0 1 0 0 0 0 1 0 - 8
Jerry Forrester Fr. C 1 2 5 2 2 0 0 3 0 2 1 2 - 20
Averages - - 1 1 1 2 1 1 1 1 1 1 1 1 - 12

Potential is indicated by colors: Very Low, Low, Average, High, Very High