Record: 4-10 Conference: CUNY Coach: Sim AI Prestige: C- RPI: 326 SOS: 226
Division III - New York, NY
Homecourt: D
Home: 3-5 Away: 1-5
AVG 510
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Mike Benites Sr. PG 46 51 6 49 7 17 20 40 54 25 75 60 B 450
Earl Brousseau Sr. PG 13 65 22 16 12 14 81 73 61 51 84 48 C 540
Lewis Haveman Sr. PG 38 66 2 30 10 38 72 62 78 28 66 45 C+ 535
Vernon Jacob Sr. PG 44 67 3 43 2 3 85 86 73 50 72 79 C+ 607
Elias Lyles Sr. PG 43 76 21 44 18 23 35 69 59 72 88 59 B 607
Gerald Downing So. SG 42 57 8 45 9 32 29 44 24 38 72 70 C+ 470
Justin Reed So. SG 45 31 30 34 4 40 24 15 19 64 81 88 B- 475
Danny Shea So. SG 35 48 8 51 2 33 53 43 45 51 73 75 C 517
Oscar Hull So. SF 41 51 44 39 19 46 18 46 33 70 78 75 C 560
Ralph Hooper Fr. SF 43 23 35 49 18 37 15 21 13 87 69 54 B+ 464
Rufus Reed Fr. PF 14 46 48 14 29 52 40 28 21 51 70 23 C- 436
Nathan Winn Fr. PF 16 30 50 2 46 56 18 18 14 99 63 49 C- 461
Averages - - 35 51 23 35 15 33 41 45 41 57 74 60 C+ 510

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Mike Benites Sr. PG 0 0 0 1 0 0 0 0 2 -2 0 1 - 2
Earl Brousseau Sr. PG 0 1 1 0 0 0 1 0 3 1 0 0 - 7
Lewis Haveman Sr. PG 3 2 0 0 0 3 0 0 2 2 1 0 - 13
Vernon Jacob Sr. PG 0 1 1 3 0 1 5 1 0 4 3 3 - 22
Elias Lyles Sr. PG 2 2 0 5 1 0 2 1 1 2 2 0 - 18
Gerald Downing So. SG 0 2 0 2 0 1 5 0 3 1 3 2 - 19
Justin Reed So. SG 0 1 2 0 0 5 0 0 3 -3 0 1 - 9
Danny Shea So. SG 1 1 0 2 1 9 0 3 6 4 2 3 - 32
Oscar Hull So. SF 0 4 3 3 2 0 3 5 1 4 0 1 - 26
Ralph Hooper Fr. SF 1 5 7 6 6 8 0 0 2 1 3 1 - 40
Rufus Reed Fr. PF 0 1 2 0 2 0 5 4 2 4 0 0 - 20
Nathan Winn Fr. PF 1 1 13 1 8 0 0 8 0 0 7 6 - 45
Averages - - 1 2 2 2 2 2 2 2 2 2 2 2 - 21

Potential is indicated by colors: Very Low, Low, Average, High, Very High