Record: 8-7 Conference: SUNYAC Coach: Sim AI Prestige: C- RPI: 214 SOS: 233
Division III - Potsdam, NY
Homecourt: D
Home: 6-3 Away: 2-4
AVG 526
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Ronald Hocking Sr. PG 46 95 2 47 2 3 54 71 62 61 70 80 C+ 593
Charles Temple Fr. PG 46 56 13 34 1 22 14 32 18 55 72 47 C 410
Timothy Whitehead Fr. PG 22 58 1 24 1 17 47 53 61 47 79 53 C 463
Ernest Corbett Sr. SG 34 62 17 47 4 35 21 28 54 38 82 86 C 508
Joe Keys Sr. SG 44 82 3 67 3 33 74 48 45 68 85 68 B+ 620
Bruce Riddles Sr. SG 22 63 18 21 6 6 56 63 70 39 80 69 C 513
Lawrence Chambers So. SG 31 53 37 41 3 53 42 56 19 72 81 61 B- 549
James Griffith Sr. SF 42 48 19 46 10 64 42 70 65 42 70 13 B- 531
Fred Lipton Jr. PF 19 33 74 23 64 87 7 37 35 66 79 80 B+ 604
Stanley Morgan So. PF 40 41 31 33 14 66 19 40 34 28 80 57 D+ 483
Jeff Anderson So. C 30 18 73 30 40 64 20 28 12 70 77 76 C+ 538
Joey Regner So. C 44 17 65 41 49 39 29 25 23 43 71 53 C- 499
Averages - - 35 52 29 38 16 41 35 46 42 52 77 62 C+ 526

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Ronald Hocking Sr. PG 2 0 0 1 0 0 1 0 0 4 2 0 - 10
Charles Temple Fr. PG 0 0 1 0 0 0 4 5 1 0 1 0 - 12
Timothy Whitehead Fr. PG 3 3 0 0 0 2 0 9 0 0 1 2 - 20
Ernest Corbett Sr. SG 0 2 0 1 0 1 0 0 1 0 1 0 - 6
Joe Keys Sr. SG 0 1 1 2 0 0 2 0 1 4 2 0 - 13
Bruce Riddles Sr. SG 1 1 1 0 0 0 0 0 2 2 3 0 - 10
Lawrence Chambers So. SG 2 3 3 3 0 1 12 6 2 2 0 1 - 35
James Griffith Sr. SF 1 0 0 1 0 2 0 3 2 4 3 0 - 16
Fred Lipton Jr. PF 0 0 1 2 2 5 0 2 3 4 4 1 - 24
Stanley Morgan So. PF 0 0 1 2 1 4 4 2 1 1 2 3 - 21
Jeff Anderson So. C 1 1 3 0 0 2 3 5 0 4 6 4 - 29
Joey Regner So. C 0 1 1 4 1 2 6 3 0 2 0 0 - 20
Averages - - 1 1 1 1 0 2 3 3 1 2 2 1 - 18

Potential is indicated by colors: Very Low, Low, Average, High, Very High