Record: 0-0 Conference: CCIW Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division III - Rock Island, IL
Homecourt: D
Home: 0-0 Away: 0-0
AVG 497
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Lawrence Clanton Sr. PG 48 86 3 48 4 50 80 80 61 68 82 36 B- 646
Gregory Gomes Sr. PG 32 65 12 49 13 37 39 61 48 10 80 73 C+ 519
Keith Lubinsky Sr. PG 32 64 1 52 3 2 69 55 60 56 84 63 B+ 541
Jonas Selby Jr. SG 59 68 3 57 2 1 56 68 33 47 73 19 C 486
Richard Burns Jr. SF 53 41 41 33 30 47 41 36 15 70 68 74 B- 549
Harris Schwalbe Jr. SF 42 53 64 42 38 62 46 47 46 67 80 28 B- 615
Stephen Birnbaum Fr. PF 11 18 49 12 23 56 18 35 28 53 70 35 C 408
Pete German Fr. PF 29 35 52 32 36 55 14 13 37 21 85 35 D+ 444
Bob Kittredge Fr. PF 32 24 41 39 18 33 25 26 24 62 50 19 C 393
Ernest Summers Fr. PF 18 43 46 21 29 46 17 19 22 48 59 58 C- 426
Howard Tung Fr. PF 12 42 32 24 18 11 25 48 30 53 57 68 C 420
Travis Clifford So. C 53 22 52 52 38 12 22 34 19 75 61 80 C 520
Averages - - 35 47 33 38 21 34 38 44 35 52 71 49 C+ 497

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Lawrence Clanton Sr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Gregory Gomes Sr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Keith Lubinsky Sr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Jonas Selby Jr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Richard Burns Jr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Harris Schwalbe Jr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Stephen Birnbaum Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Pete German Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Bob Kittredge Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Ernest Summers Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Howard Tung Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Travis Clifford So. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High