Record: 10-15 Conference: CUSA Coach: Sim AI Prestige: D+ RPI: 248 SOS: 279
Division I - Orlando, FL
Homecourt: C-
Home: 6-6 Away: 4-9
AVG 641
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Willie Smalls Jr. PG 59 84 41 51 15 71 71 72 58 82 87 99 B- 790
Jonathan Lott So. PG 38 83 7 47 2 1 45 66 78 44 69 53 C+ 533
Nathaniel Crosswhite Fr. PG 24 73 17 34 17 24 59 61 51 62 81 87 B- 590
Frank Matthews So. SG 41 42 25 27 10 53 60 38 56 45 84 95 A- 576
Tony Redding So. SG 46 70 27 58 15 29 63 46 67 46 83 77 C 627
Charles Schwenk So. SG 31 72 19 27 17 35 77 80 76 71 74 36 C+ 615
Marvin Irby Sr. SF 48 53 70 50 66 73 63 55 53 43 83 36 C+ 693
Arthur Rush Sr. SF 61 52 39 54 38 41 70 41 60 64 85 53 B- 658
Herman Peace Sr. PF 50 51 79 47 50 72 50 27 14 100 86 59 C+ 685
James Tatum Fr. PF 16 45 72 13 45 62 23 35 49 80 72 63 C- 575
Donald Laffoon Jr. C 48 34 76 54 53 94 35 54 39 86 87 62 C 722
William Tobler So. C 61 27 75 63 59 73 31 30 29 62 66 56 C 632
Averages - - 44 57 46 44 32 52 54 50 52 65 80 65 C+ 641

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Willie Smalls Jr. PG 0 0 2 0 0 16 2 0 0 5 2 0 - 27
Jonathan Lott So. PG 0 5 0 4 1 0 4 2 2 1 7 0 - 26
Nathaniel Crosswhite Fr. PG 4 2 2 0 3 7 0 0 8 0 2 3 - 31
Frank Matthews So. SG 4 2 1 4 0 0 0 0 0 -2 1 2 - 12
Tony Redding So. SG 6 5 1 5 3 7 0 3 5 2 4 0 - 41
Charles Schwenk So. SG 3 2 0 5 2 1 0 13 0 6 1 2 - 35
Marvin Irby Sr. SF 1 4 4 2 5 0 0 2 6 7 2 0 - 33
Arthur Rush Sr. SF 2 0 1 2 2 0 0 0 2 4 3 0 - 16
Herman Peace Sr. PF 0 4 0 1 0 0 1 0 0 0 0 0 - 6
James Tatum Fr. PF 6 8 12 1 10 0 1 9 0 1 2 7 - 57
Donald Laffoon Jr. C 1 1 0 6 1 10 0 3 0 4 5 4 - 35
William Tobler So. C 1 3 1 1 4 1 9 3 0 3 6 3 - 35
Averages - - 2 3 2 3 3 4 1 3 2 3 3 2 - 30

Potential is indicated by colors: Very Low, Low, Average, High, Very High