Record: 1-0 Conference: N.Atlantic Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division III - Bangor, ME
Homecourt: D
Home: 1-0 Away: 0-0
AVG 501
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Robert Billings Fr. PG 24 58 14 14 8 16 60 39 23 67 62 34 B- 419
Dennis Spinney Fr. PG 9 66 9 15 9 14 64 65 54 29 74 31 C 439
Michael Fegley Jr. SG 38 67 9 15 9 27 40 51 50 47 74 42 C+ 469
Alton Graham Jr. SG 38 49 5 38 13 41 25 38 53 25 70 71 B 466
Jerry McFate Jr. SG 9 62 13 8 16 38 61 39 58 59 72 70 B- 505
Micheal McGehee Jr. SG 38 49 29 31 3 45 74 47 43 61 83 58 C 561
Eric Anderson Jr. SF 61 50 32 53 16 22 64 46 36 23 72 51 C+ 526
Bruce Stone Jr. SF 45 57 16 38 8 50 28 44 53 33 71 36 B 479
Paul Burr Sr. PF 19 48 79 29 51 13 85 51 45 85 85 84 C 674
Curtis Oliver So. PF 35 24 75 41 62 42 10 25 21 43 65 57 C 500
Samuel Everett So. C 21 16 83 26 74 54 19 14 18 67 69 62 C 523
Joseph Thomas Fr. C 31 26 46 38 27 46 1 22 13 49 73 76 D+ 448
Averages - - 31 48 34 29 25 34 44 40 39 49 72 56 C+ 501

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Robert Billings Fr. PG 0 0 0 0 0 1 0 1 1 0 0 0 - 3
Dennis Spinney Fr. PG 0 0 0 0 0 0 0 0 1 0 0 0 - 1
Michael Fegley Jr. SG 0 1 0 0 0 0 0 0 1 0 0 0 - 2
Alton Graham Jr. SG 0 0 0 0 0 0 0 0 0 0 0 1 - 1
Jerry McFate Jr. SG 0 1 0 0 0 0 0 0 0 0 1 0 - 2
Micheal McGehee Jr. SG 0 0 0 0 0 1 0 0 0 0 0 0 - 1
Eric Anderson Jr. SF 0 0 0 0 0 1 0 0 0 0 0 0 - 1
Bruce Stone Jr. SF 0 0 0 1 0 0 0 0 0 0 0 1 - 2
Paul Burr Sr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Curtis Oliver So. PF 0 0 1 0 0 1 0 0 1 0 0 0 - 3
Samuel Everett So. C 1 0 0 0 1 1 0 0 0 0 0 0 - 3
Joseph Thomas Fr. C 0 0 1 0 1 0 0 0 1 0 0 0 - 3
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 2

Potential is indicated by colors: Very Low, Low, Average, High, Very High