Record: 27-3 Conference: Cal. CAA Coach: ElijahMikael Prestige: A RPI: 19 SOS: 72
Division II - Los Angeles, CA
Homecourt: B
Home: 12-0 Away: 15-3
AVG 656
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Eric Karle Sr. PG 64 83 2 63 11 1 70 82 93 68 85 70 C 692
Troy Pal Sr. PG 66 73 5 66 3 17 82 58 65 37 88 82 B 642
Gary Dean Jr. PG 88 96 3 74 3 9 70 69 63 86 86 50 B 697
Robin Olson So. PG 67 65 9 65 2 39 44 68 54 21 75 41 D+ 550
John Nott Fr. PG 55 68 14 47 13 21 29 65 35 41 69 59 C+ 516
Joseph Hein Jr. SG 38 62 56 46 41 16 99 75 77 83 83 94 B- 770
Gus Nawrocki Jr. SF 82 84 61 98 37 17 38 65 67 84 85 66 C 784
Joseph Futral Jr. PF 69 62 97 69 97 96 23 42 43 79 84 81 D+ 842
Frank Stevens Jr. PF 65 39 66 47 56 74 27 29 48 37 63 44 C 595
Mark Coleman So. PF 74 49 55 65 32 47 37 35 48 35 64 36 C 577
Peter Slusser Fr. PF 59 24 73 47 66 36 15 22 19 37 63 66 C 527
Joel Jordan Sr/5 C 75 24 96 82 78 80 17 25 11 53 68 65 D+ 674
Averages - - 67 61 45 64 37 38 46 53 52 55 76 63 C 656

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Eric Karle Sr. PG 0 0 1 0 0 0 0 2 3 9 3 1 - 19
Troy Pal Sr. PG 1 0 -1 3 1 0 5 1 11 1 5 3 - 30
Gary Dean Jr. PG 0 5 2 0 0 0 0 0 2 5 3 0 - 17
Robin Olson So. PG 3 3 -2 5 1 -1 5 5 2 0 1 6 - 28
John Nott Fr. PG 3 1 -1 6 3 9 13 0 9 0 6 6 - 55
Joseph Hein Jr. SG 0 0 3 2 6 0 0 2 9 -1 2 0 - 23
Gus Nawrocki Jr. SF 0 3 4 0 1 1 0 0 9 6 7 0 - 31
Joseph Futral Jr. PF 0 4 0 2 3 3 11 8 2 7 3 4 - 47
Frank Stevens Jr. PF 2 6 11 5 6 6 1 5 1 1 9 7 - 60
Mark Coleman So. PF 3 2 5 4 2 19 6 3 0 2 4 3 - 53
Peter Slusser Fr. PF 3 4 7 4 6 3 5 4 3 0 4 5 - 48
Joel Jordan Sr/5 C 2 1 5 3 2 0 0 9 -1 9 4 1 - 35
Averages - - 1 2 3 3 3 3 4 3 4 3 4 3 - 37

Potential is indicated by colors: Very Low, Low, Average, High, Very High