Record: 0-0 Conference: N10 Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division II - Springfield, MA
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 528
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Doug Burden Sr. PG 50 56 10 39 9 17 61 55 49 26 75 28 C+ 475
Tracy Hilyard Sr. PG 27 73 2 21 3 11 74 55 60 70 81 61 A 538
Norman Russell Fr. PG 19 75 11 18 11 11 42 52 46 56 60 57 B- 458
Alexis Conti Jr. SG 43 39 29 33 14 57 69 60 47 51 59 68 B- 569
Billy Dewalt Fr. SG 29 53 12 17 13 41 57 46 32 57 67 49 C- 473
Loyd Borgen Sr. SF 53 32 64 61 47 63 44 35 45 43 72 58 C+ 617
John Anaya So. SF 8 44 31 17 20 24 59 50 53 92 63 82 C+ 543
Charles Whitney Sr. PF 66 38 36 77 37 75 13 61 34 42 79 83 C 641
David Jones Fr. PF 29 19 53 25 25 80 27 12 23 51 72 78 D 494
Jeffrey Linker Fr. PF 46 13 57 55 48 42 35 13 11 34 75 57 C 486
Walter Buchanan So. C 44 16 89 49 90 37 19 14 19 49 65 41 C- 532
Richard Merced So. C 41 29 76 48 49 50 17 22 9 64 66 36 C- 507
Averages - - 38 41 39 38 30 42 43 40 36 53 70 58 C+ 528

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Doug Burden Sr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Tracy Hilyard Sr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Norman Russell Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Alexis Conti Jr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Billy Dewalt Fr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Loyd Borgen Sr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
John Anaya So. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Charles Whitney Sr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
David Jones Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Jeffrey Linker Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Walter Buchanan So. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Richard Merced So. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High