Record: 11-15 Conference: CUNY Coach: Sim AI Prestige: C- RPI: 293 SOS: 335
Division III - Brooklyn, NY
Homecourt: D
Home: 5-8 Away: 6-7
AVG 526
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Jonathan Sanders Jr. PG 50 63 3 54 5 10 34 62 45 58 82 57 B- 523
Brandon Towne Jr. PG 41 49 11 36 13 25 23 47 33 2 56 70 B- 406
Stephen Waller Jr. PG 46 72 11 38 11 28 61 68 49 52 86 28 C+ 550
Trevor Emmett Sr. SG 36 55 12 35 11 45 75 46 33 74 77 73 B- 572
Kyle House Sr. SG 25 59 25 22 21 54 37 48 24 47 74 100 B 536
Eric Grady Jr. SF 44 29 55 47 31 71 30 26 30 43 81 99 C 586
Dana Fulton Fr. SF 9 37 48 8 25 49 48 31 14 40 76 46 C+ 431
Edward Moos Fr. SF 67 25 31 71 12 22 1 28 22 53 68 68 C 468
Raymond Varner So. PF 20 32 62 23 31 68 30 30 38 44 81 59 C- 518
Robert Wise So. PF 29 24 65 31 70 44 36 22 33 67 69 48 C 538
Jason Miller Sr. C 40 46 90 31 46 73 18 26 41 83 72 71 C+ 637
Wayne Flanders Jr. C 40 22 64 43 59 58 11 17 34 56 73 66 B- 543
Averages - - 37 43 40 37 28 46 34 38 33 52 75 65 C+ 526

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Jonathan Sanders Jr. PG 5 0 1 2 1 0 2 2 5 4 5 1 - 28
Brandon Towne Jr. PG 0 1 0 2 0 0 0 0 3 0 1 1 - 8
Stephen Waller Jr. PG 2 0 1 0 0 0 7 5 0 8 7 6 - 36
Trevor Emmett Sr. SG 0 0 0 2 0 4 5 0 2 6 3 0 - 22
Kyle House Sr. SG 1 4 3 2 1 3 4 1 0 3 6 0 - 28
Eric Grady Jr. SF 2 6 5 6 1 0 4 5 6 7 4 0 - 46
Dana Fulton Fr. SF 1 2 4 0 0 2 0 5 4 0 3 0 - 21
Edward Moos Fr. SF 2 4 2 3 0 9 0 2 2 0 2 3 - 29
Raymond Varner So. PF 1 1 1 1 1 0 1 1 5 7 9 5 - 33
Robert Wise So. PF 7 1 4 10 8 0 15 5 0 2 10 1 - 63
Jason Miller Sr. C 0 0 1 2 0 0 0 0 0 5 3 0 - 11
Wayne Flanders Jr. C 3 0 0 1 3 0 0 2 0 4 3 5 - 21
Averages - - 2 2 2 3 1 2 3 2 2 4 5 2 - 29

Potential is indicated by colors: Very Low, Low, Average, High, Very High