Record: 0-0 Conference: N. Sun Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division II - Duluth, MN
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 539
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Richard Siems So. PG 65 61 12 59 2 1 40 53 54 63 73 55 B 538
Robert Agnew Fr. PG 14 58 13 15 1 1 66 68 57 53 61 55 C+ 462
Charles Browne Fr. PG 21 61 12 12 12 22 33 51 58 66 65 26 C 439
Henry Ray Sr. SG 54 71 23 65 22 8 60 56 59 20 61 52 C+ 551
Jeffery Albert So. SG 39 58 22 42 15 14 65 43 43 63 81 43 C 528
Dwayne Bruni Sr. SF 52 51 21 69 13 19 50 46 56 52 68 70 B- 567
Frank Gaston Sr. SF 37 61 47 57 42 40 39 59 68 47 72 51 C+ 620
Charles Richmond Jr. PF 58 36 63 56 51 66 24 27 32 48 73 65 B- 599
Carlos Chambliss So. PF 17 45 64 15 50 72 19 48 38 77 62 49 C- 556
Douglas Sandy So. PF 22 31 76 27 61 81 8 17 27 72 81 64 C- 567
Roy King So. C 64 25 56 68 24 24 1 19 45 75 65 88 C- 554
Leonard Struthers So. C 38 22 77 49 78 27 16 31 32 45 56 19 C 490
Averages - - 40 48 40 44 31 31 35 43 47 57 68 53 C+ 539

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Richard Siems So. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Robert Agnew Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Charles Browne Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Henry Ray Sr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Jeffery Albert So. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Dwayne Bruni Sr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Frank Gaston Sr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Charles Richmond Jr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Carlos Chambliss So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Douglas Sandy So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Roy King So. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Leonard Struthers So. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High