Record: 7-20 Conference: Ohio Coach: Sim AI Prestige: C- RPI: 299 SOS: 140
Division III - Columbus, OH
Homecourt: D
Home: 4-9 Away: 3-11
AVG 535
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Dustin Petersen Jr. PG 75 52 13 85 5 12 14 23 30 73 89 97 B 568
Christopher Rubalcaba Jr. PG 30 60 21 33 21 36 34 62 66 85 87 83 B 618
Ryan Vick Jr. PG 31 81 19 33 22 27 39 67 58 67 75 75 C 594
Richard Hanna So. SG 14 73 25 25 2 25 89 43 62 76 77 56 B- 567
Derrick Humble So. SG 21 50 25 29 23 34 49 24 38 55 80 86 B 514
Darrell Masterson So. SG 25 67 18 22 1 25 37 45 40 68 86 79 B 513
Dale Fetzer Fr. SF 18 44 50 17 24 59 17 46 32 5 77 48 D 437
Johnny Lesher Fr. SF 34 34 25 35 16 31 26 22 23 94 68 60 C+ 468
Robert Haynes Sr. PF 22 47 48 28 49 53 47 30 46 55 83 54 C+ 562
Samuel Nickelson Sr. PF 30 34 71 16 56 57 9 57 46 59 76 70 C+ 581
Jason Eckley So. C 23 28 75 35 43 59 2 24 32 46 67 78 B- 512
John Gaston Fr. C 27 19 75 40 75 41 12 25 10 32 69 66 C 491
Averages - - 29 49 39 33 28 38 31 39 40 60 78 71 C+ 535

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Dustin Petersen Jr. PG 4 2 0 3 1 0 1 1 4 2 4 2 - 24
Christopher Rubalcaba Jr. PG 0 0 0 3 2 0 7 0 3 3 4 1 - 23
Ryan Vick Jr. PG 0 3 0 0 0 0 4 5 4 7 5 0 - 28
Richard Hanna So. SG 1 11 7 7 1 5 5 5 0 6 0 4 - 52
Derrick Humble So. SG 5 4 4 6 4 2 0 0 13 -6 3 2 - 37
Darrell Masterson So. SG 2 0 0 3 0 6 5 5 0 2 5 0 - 28
Dale Fetzer Fr. SF 1 0 0 0 0 0 0 1 2 1 1 1 - 7
Johnny Lesher Fr. SF 11 8 0 4 6 0 0 5 9 0 13 1 - 57
Robert Haynes Sr. PF 0 4 1 0 0 2 5 5 0 5 4 0 - 26
Samuel Nickelson Sr. PF 1 0 1 0 0 0 0 2 5 8 3 0 - 20
Jason Eckley So. C 3 0 8 4 3 13 0 4 0 3 8 1 - 47
John Gaston Fr. C 1 1 6 2 7 11 0 3 0 6 2 4 - 43
Averages - - 2 3 2 3 2 3 2 3 3 3 4 1 - 33

Potential is indicated by colors: Very Low, Low, Average, High, Very High