Record: 10-3 Conference: ASC Coach: Sim AI Prestige: C- RPI: 42 SOS: 82
Division III - Abilene, TX
Homecourt: D+
Home: 5-1 Away: 5-2
AVG 536
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Sylvester Walker SF Hardin-Simmons 15-19 115 2862 1933 495 171 25 57 1332 589 44.2 544 217 39.9 79.7
2. David Leonard PG Hardin-Simmons 101-104 114 2896 1671 166 265 1 123 1179 541 45.9 928 406 43.8 63.8
3. Mark Madison C Hardin-Simmons 23-26 112 2717 1647 906 76 202 70 1313 577 43.9 0 0 0.0 71.7
4. Mark Burnett C Hardin-Simmons 13-16 115 2897 1568 1017 47 220 80 1164 523 44.9 10 2 20.0 71.6
5. Jin Tang C Hardin-Simmons 1-3 95 2820 1474 670 65 123 116 910 472 51.9 3 1 33.3 80.0
6. Christopher Johnson SG Hardin-Simmons 4-7 109 3419 1398 365 292 32 82 1020 438 42.9 536 208 38.8 77.7
7. Allen Hackney SG Hardin-Simmons 105-108 116 2891 1393 213 304 3 94 1024 487 47.6 518 232 44.8 64.9
8. Elton Haney SF Hardin-Simmons 129-132 120 3053 1344 265 231 22 84 983 478 48.6 489 212 43.4 63.8
9. William Crosby SG Hardin-Simmons 8-11 115 2671 1335 177 235 8 80 948 405 42.7 609 236 38.8 81.6
10. Njau Aujla SG Hardin-Simmons 12-15 111 2675 1332 200 183 1 113 949 401 42.3 646 271 42.0 74.4
11. Andrew Head SG Hardin-Simmons 121-124 112 2252 1273 231 154 5 92 882 431 48.9 417 176 42.2 73.4
12. Danny Shelton SF Hardin-Simmons 7-10 113 3211 1271 543 135 41 63 961 398 41.4 208 72 34.6 78.7
13. Jin Chin SG Hardin-Simmons 2-5 118 3569 1271 217 400 13 135 964 417 43.3 681 265 38.9 52.9
14. Brian Allen SG Hardin-Simmons 30-33 115 2485 1270 244 222 11 89 956 408 42.7 539 226 41.9 81.7
15. William Thomas SG Hardin-Simmons 110-113 112 2567 1270 311 225 1 106 941 431 45.8 462 195 42.2 68.7
16. Leonard Tinkham SF Hardin-Simmons 47-50 108 2728 1269 467 110 13 121 974 474 48.7 217 71 32.7 71.2
17. Darrell Greenwalt C Hardin-Simmons 4-7 111 3168 1269 573 40 58 124 858 428 49.9 5 0 0.0 72.2
18. Joel Nguyen PF Hardin-Simmons 102-105 116 3185 1258 613 196 43 91 890 446 50.1 70 11 15.7 73.8
19. Kevin Wagar C Hardin-Simmons 10-13 111 2327 1247 737 26 141 50 844 399 47.3 1 0 0.0 77.0
20. John Smith SG Hardin-Simmons 195-198 111 2381 1235 165 180 3 106 834 433 51.9 399 172 43.1 68.9
21. Russ Endsley SF Hardin-Simmons 165-168 111 2921 1230 473 133 34 89 1036 425 41.0 480 161 33.5 70.4
22. Marion Welsh PF Hardin-Simmons 5-9 112 2718 1226 721 94 68 98 812 416 51.2 3 0 0.0 72.8
23. Brandon West SG Hardin-Simmons 61-64 118 2227 1220 125 159 6 127 900 419 46.6 495 209 42.2 70.3
24. Samuel Moriarty SG Hardin-Simmons 66-69 121 2603 1212 186 367 2 103 821 373 45.4 644 276 42.9 70.6
25. Gary Lentz C Hardin-Simmons 7-10 109 2591 1204 864 114 159 104 894 443 49.6 3 1 33.3 71.6
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%