Record: 5-3 Conference: Capital Coach: Sim AI Prestige: C RPI: 161 SOS: 266
Division III - Arlington, VA
Homecourt: D
Home: 3-1 Away: 2-2
AVG 536
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Robert Frye SF Marymount 180-183 110 2776 1759 458 141 27 140 1242 634 51.0 376 153 40.7 69.4
2. Napoleon Priolo PG Marymount 159-162 111 2820 1557 218 497 2 140 1115 524 47.0 435 163 37.5 69.8
3. Dominick Murphy PG Marymount 106-110 119 2431 1538 125 418 0 117 1106 497 44.9 733 308 42.0 73.3
4. Howard Green SG Marymount 107-110 119 2694 1531 231 409 3 116 1071 500 46.7 817 364 44.6 78.8
5. James Darnell SG Marymount 41-44 114 3247 1513 250 226 2 115 1115 475 42.6 848 341 40.2 77.1
6. Martin Winland SG Marymount 119-122 109 2567 1498 133 321 2 151 1044 496 47.5 813 366 45.0 69.0
7. Nicholas Willis C Marymount 2-5 115 2899 1494 868 90 128 81 1065 526 49.4 2 0 0.0 76.3
8. George Burnett PG Marymount 107-110 118 2095 1488 105 337 0 92 1031 481 46.7 849 393 46.3 71.9
9. Donald Schaal SG Marymount 141-144 110 2495 1483 131 275 0 98 1008 502 49.8 504 221 43.8 76.6
10. Bernard Bishop SG Marymount 149-152 116 2428 1456 297 146 2 123 1012 479 47.3 313 111 35.5 77.2
11. Thomas Rhodes SG Marymount 169-172 111 2503 1446 191 182 2 83 1083 498 46.0 559 246 44.0 74.2
12. James Miller PG Marymount 4-8 117 3198 1359 265 614 3 144 1019 473 46.4 665 291 43.8 56.0
13. Robert Ellis SG Marymount 92-95 110 2559 1327 294 183 6 100 941 419 44.5 653 277 42.4 68.2
14. Edward Litton PF Marymount 3-7 116 2414 1320 840 74 118 90 992 513 51.7 114 34 29.8 65.2
15. Lance Howell SG Marymount 61-64 114 2991 1318 380 317 10 131 1020 451 44.2 499 190 38.1 70.0
16. Clayton Calhoun SF Marymount 8-10 89 2385 1316 475 128 35 83 963 484 50.3 392 159 40.6 61.6
17. Jason Wojciechowski PG Marymount 66-69 113 3137 1294 114 531 2 137 935 422 45.1 519 212 40.8 76.5
18. Alex Thomas SF Marymount 144-147 109 2092 1290 302 172 10 91 905 434 48.0 596 273 45.8 72.3
19. Kenneth Holyfield PF Marymount 33-36 110 3045 1259 753 90 101 69 988 490 49.6 67 11 16.4 72.8
20. Chester Mercer SG Marymount 57-60 116 2852 1250 222 295 0 113 941 420 44.6 682 291 42.7 67.6
21. Mark Amos SF Marymount 65-68 113 2849 1250 432 172 39 95 1005 443 44.1 426 142 33.3 66.5
22. James McBurney C Marymount 18-21 111 2826 1243 781 20 137 41 963 508 52.8 1 0 0.0 61.5
23. Raymond McGhee PF Marymount 103-107 117 2438 1242 786 27 143 70 856 463 54.1 14 3 21.4 72.5
24. Roger Brown PG Marymount 74-77 115 2807 1235 238 402 1 150 881 404 45.9 434 165 38.0 72.2
25. Boyd Jones SG Marymount 183-186 115 2334 1234 285 287 3 91 878 404 46.0 549 243 44.3 74.4
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%