Record: 18-7 Conference: St. Louis Coach: Sim AI Prestige: C- RPI: 85 SOS: 245
Division III - River Forest, IL
Homecourt: D+
Home: 9-4 Away: 9-3
AVG 536
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
2/5 pm at Grand Valley St. 8-17 262 274 strang 0-0 58-72 L
2/6 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
2/7 am at Penn St., Behrend 11-14 231 233 Sim AI 6-3 -5 76-65 W
2/7 pm at Hamilton 16-9 200 366 Sim AI 6-2 -3 77-70 (OT) W
2/8 am John Carroll 4-21 355 145 Sim AI 3-3 -17 85-74 W
2/8 pm Emmanuel 4-21 350 120 Sim AI 4-0 -32 78-61 W
2/9 am W. New England 17-8 147 318 Sim AI 2-2 -1 75-69 W
2/9 pm at Millikin 16-9 127 208 Sim AI 4-3 -7 69-65 W
2/10 am Wisconsin, Platteville 13-12 214 320 Sim AI 1-4 -15 74-92 L
2/10 pm Arcadia 9-16 301 285 SeaSkull 7-2 -35 65-75 L
2/11 am at E. Nazarene 8-17 294 190 Sim AI 4-1 -6 76-73 W
2/11 pm at Marietta 22-3 34 107 Sim AI 8-2 +8 81-68 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
2/12 am Westminster (MO) 15-11 91 84 Sim AI 179-303 -7 75-57 W
2/12 pm at Blackburn 5-20 360 201 Sim AI 136-150 -30 74-63 W
2/13 am at Aurora 5-20 335 146 Sim AI 169-321 -32 82-58 W
2/13 pm Maryville, Saint Louis 16-9 136 252 Sim AI 105-173 -3 80-91 L
2/14 am Webster 11-15 240 221 Sim AI 188-297 -12 70-67 W
2/14 pm Dominican 17-8 73 155 wilhitec 219-256 even 66-69 L
2/15 am Greenville 8-17 322 253 Sim AI 112-172 -18 87-68 W
2/15 pm at Westminster (MO) 15-11 91 84 Sim AI 179-303 -5 66-68 L
2/16 am Principia 17-8 141 339 Sim AI 152-133 even 67-65 W
2/16 pm at Benedictine 13-12 119 67 Sim AI 214-264 -5 66-77 L
2/17 am at Webster 11-15 240 221 Sim AI 188-297 -8 76-84 L
2/17 pm Benedictine 13-12 119 67 Sim AI 214-264 -1 76-73 (OT) W
2/18 am at Fontbonne 15-10 120 172 Sim AI 95-186 even 78-62 W
2/18 pm Off Day
2/19 am Aurora 5-20 335 146 Sim AI 169-321 -25 87-80 W
2/19 pm Off Day
2/20 am at MacMurray 9-16 267 156 Sim AI 140-144 -10 80-66 W
2/20 pm at Dominican 17-8 73 155 wilhitec 219-256 -1