Record: 0-0 Conference: N.American Coach: sol_phenom3 Prestige: A- RPI: 0 SOS: 0
Division II - Manchester, NH
Homecourt: C
Home: 0-0 Away: 0-0
AVG 614
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
1/14 pm Delaware State 0-0 0 0 Sim AI 0-0
1/15 pm Albany 0-0 0 0 Sim AI 0-0
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
1/16 am at U. of DC 0-0 0 0 Blkbear 3-4
1/16 pm at Bloomfield 0-0 0 0 Sim AI 7-4
1/17 am at Limestone 0-0 0 0 Sim AI 7-5
1/17 pm at Arkansas Tech 0-0 0 0 Sim AI 3-6
1/18 am at Florida Southern 0-0 0 0 Sim AI 6-6
1/18 pm at UNC, Pembroke 0-0 0 0 Sim AI 1-2
1/19 am at Barton 0-0 0 0 Sim AI 0-4
1/19 pm at Franklin Pierce 0-0 0 0 Sim AI 4-5
1/20 am at St. Rose 0-0 0 0 Sim AI 5-4
1/20 pm at E. Stroudsburg U. (PA) 0-0 0 0 Philly19 8-5
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
1/21 am at #23 W. Virginia Wesleyan 0-0 0 0 tmacfan12 180-263
1/21 pm at #21 Central St. 0-0 0 0 Benjaminsmac 114-151
1/22 am Off Day
1/22 pm at #15 Alaska Anchorage 0-0 0 0 bk41129 110-153
1/23 am #2 W. Chester (PA) 0-0 0 0 MoWats26 242-184
1/23 pm #4 Stonehill 0-0 0 0 PapiChulo165 233-198
1/24 am at #12 Slippery Rock 0-0 0 0 favre3xmvp 217-213
1/24 pm #23 W. Virginia Wesleyan 0-0 0 0 tmacfan12 180-263
1/25 am #9 W. Washington 0-0 0 0 PorchTheKnic 103-151
1/25 pm at UMass, Lowell 0-0 0 0 mattstarks 169-263
1/26 am #5 W. Oregon 0-0 0 0 collegeboss7 85-171
1/26 pm at #2 W. Chester (PA) 0-0 0 0 MoWats26 242-184
1/27 am at Tiffin 0-0 0 0 snewell12 98-161
1/27 pm at #4 Stonehill 0-0 0 0 PapiChulo165 233-198
1/28 am #12 Slippery Rock 0-0 0 0 favre3xmvp 217-213
1/28 pm Off Day
1/29 am #13 Alaska Fairbanks 0-0 0 0 The__Kid 134-126
1/29 pm UMass, Lowell 0-0 0 0 mattstarks 169-263