Record: 10-11 Conference: CC Coach: Sim AI Prestige: C- RPI: 281 SOS: 358
Division III - Greensburg, PA
Homecourt: D
Home: 5-6 Away: 5-5
AVG 522
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
4/1 pm Off Day
4/2 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
4/3 am at N. Central 7-13 288 260 Sim AI 5-7 -5 76-65 W
4/4 am Augsburg 10-10 176 135 Sim AI 1-5 -1 68-76 L
4/5 am at York (NY) 5-16 371 377 Sim AI 3-5 -13 62-60 W
4/6 am St. Joseph's (ME) 13-7 82 118 Sim AI 1-3 +2 44-65 L
4/7 am at Plattsburgh St. 10-11 232 254 Sim AI 1-3 -2 65-68 L
4/8 am Illinois Wesleyan 7-13 338 362 Sim AI 1-5 -1 73-59 W
4/9 am Babson 9-12 286 324 Sim AI 0-0 -3 79-86 L
4/10 am at DeSales 12-7 139 267 Sim AI 1-4 +9 69-82 L
4/11 am at Concordia (WI) 16-5 53 97 Sim AI 2-3 +14 66-77 L
4/12 am at St. Norbert 1-20 351 84 davidg05 2-1 -7 73-61 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
4/13 am Penn St. Altoona 4-17 340 195 Sim AI 152-161 -5 80-72 W
4/14 am La Roche 12-9 223 348 Sim AI 117-191 +9 73-68 W
4/15 am Messiah 15-6 57 80 constableuw 84-105 +13 61-85 L
4/16 am at Susquehanna 5-15 361 353 Sim AI 143-170 -2 68-59 W
4/17 am Lebanon Valley 10-10 214 255 Sim AI 73-118 +2 86-81 W
4/18 am Albright 10-10 151 108 dragon4life 51-134 -1 62-68 L
4/19 am at Pittsburgh, Bradford 9-11 284 355 Sim AI 111-204 -1 72-63 W
4/20 am at Penn St. Altoona 4-17 340 195 Sim AI 152-161 -9 77-84 L
4/21 am at La Roche 12-9 223 348 Sim AI 117-191 +1 54-67 L
4/22 am Widener 10-11 208 252 Sim AI 140-170 -1 67-71 L
4/23 am Susquehanna 5-15 361 353 Sim AI 143-170 -4 91-72 W
4/24 am Off Day
4/25 am at Widener 10-11 208 252 Sim AI 140-170
4/26 am Pittsburgh, Bradford 9-11 284 355 Sim AI 111-204
4/27 am at Elizabethtown 10-9 118 75 Sim AI 85-103
4/28 am at Juniata 5-15 333 157 Sim AI 85-92
4/29 am at Moravian 9-11 299 368 Sim AI 72-109
4/30 am Off Day