Record: 10-9 Conference: Penn. St. Coach: Sim AI Prestige: C+ RPI: 118 SOS: 143
Division II - Clarion, PA
Homecourt: C-
Home: 9-1 Away: 1-8
AVG 571
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
11/15 pm Off Day
11/16 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
11/17 am at Kentucky St. 14-5 47 68 bobby2c 0-5 +4 70-78 L
11/18 am Florida Southern 7-12 183 113 Sim AI 4-5 -9 72-47 W
11/19 am W. Chester (PA) 6-14 195 135 stamps 19-47 +2 67-65 W
11/20 am at Northeastern St. 12-8 114 245 Sim AI 1-3 -1 58-69 L
11/21 am at St. Andrews Presbyterian 11-9 126 166 Sim AI 4-4 +1 62-72 L
11/22 am BYU, Hawaii 8-11 85 29 Sim AI 0-0 +6 70-65 W
11/23 am Colorado School of Mines 10-9 170 232 Sim AI 2-2 -4 58-60 L
11/24 am at Ferris St. 14-5 93 220 Sim AI 2-6 +2 77-82 L
11/25 am at Central Arkansas 12-8 108 180 Sim AI 5-1 even 65-80 L
11/26 am Longwood 14-6 70 154 Sim AI 3-0 +8 78-53 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
11/27 am at California U. (PA) 2-18 267 130 Sim AI 201-116 -7 69-59 W
11/28 am Off Day
11/29 am E. Stroudsburg U. (PA) 5-15 256 202 Sim AI 216-87 -8 79-58 W
11/30 am at Lock Haven 17-3 42 147 Sim AI 125-53 +10 65-71 L
12/1 am Cheyney U. 5-14 240 197 Sim AI 194-114 -5 86-81 W
12/2 am Bloomsburg U. (PA) 9-10 203 263 Sim AI 199-111 -3 79-78 W
12/3 am at Edinboro U. (PA) 7-12 212 193 Sim AI 200-112 -7 63-73 L
12/4 am at #14 Mansfield 18-2 14 37 spintronic 66-123 +24 67-74 L
12/5 am California U. (PA) 2-18 267 130 Sim AI 201-116 -12 76-65 W
12/6 am Indiana U. (PA) 12-7 115 247 Sim AI 123-67 +1 73-51 W
12/7 am Off Day
12/8 am at Cheyney U. 5-14 240 197 Sim AI 194-114
12/9 am at Bloomsburg U. (PA) 9-10 203 263 Sim AI 199-111
12/10 am Edinboro U. (PA) 7-12 212 193 Sim AI 200-112
12/11 am at Shippensburg U. 7-13 102 22 Sim AI 103-79
12/12 am Millersville 14-6 66 102 Sim AI 126-68
12/13 am Kutztown U. 10-9 90 63 Sim AI 116-65
12/14 am at E. Stroudsburg U. (PA) 5-15 256 202 Sim AI 216-87