Record: 7-18 Conference: CUNY Coach: Sim AI Prestige: C- RPI: 364 SOS: 371
Division III - New York, NY
Homecourt: D
Home: 4-9 Away: 3-9
AVG 520
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
1/23 pm Off Day
1/24 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
1/25 am Keuka 13-12 201 261 Sim AI 4-1 +3 62-83 L
1/26 am at Daniel Webster 10-15 273 288 Sim AI 0-3 +1 57-88 L
1/27 am at Anderson 4-21 360 211 Sim AI 7-3 +4 57-72 L
1/28 am Maine Maritime Academy 14-12 112 64 Sim AI 1-2 +17 73-75 L
1/29 am at W. New England 14-11 220 347 Sim AI 2-3 +4 57-59 L
1/30 am at Old Westbury 6-20 355 324 Sim AI 2-3 -1 70-75 L
1/31 am Husson 20-5 70 270 Sim AI 1-2 +44 57-68 L
2/1 am Hardin-Simmons 11-14 194 142 Sim AI 2-4 +28 71-80 L
2/2 am at Fontbonne 14-11 195 321 Sim AI 2-4 +14 63-74 L
2/3 am Clarkson 10-15 296 317 Sim AI 2-2 +21 80-59 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
2/4 am at #14 York (NY) 24-1 26 133 Kcindc02 91-96 +62 65-113 L
2/5 am at City College of NY 20-5 120 383 Sim AI 202-111 +20 49-88 L
2/6 am John Jay 8-17 321 294 Sim AI 167-143 +1 67-74 L
2/7 am at Brooklyn 9-16 349 379 Sim AI 175-147 +1 62-47 W
2/8 am at Lehman College 5-20 332 157 Sim AI 186-124 even 75-79 L
2/9 am Staten Island 13-12 207 304 Sim AI 109-81 +6 59-69 L
2/10 am Baruch 5-20 369 329 Sim AI 188-121 +1 72-58 W
2/11 am Medgar Evers 12-14 255 328 Sim AI 116-59 +3 80-83 L
2/12 am City College of NY 20-5 120 383 Sim AI 202-111 +22 67-77 L
2/13 am at Bard 9-16 288 262 Sim AI 100-80 +4 82-81 W
2/14 am Off Day
2/15 am Brooklyn 9-16 349 379 Sim AI 175-147 +1 78-69 W
2/16 am Lehman College 5-20 332 157 Sim AI 186-124 +1 85-75 W
2/17 am Off Day
2/18 am at Baruch 5-20 369 329 Sim AI 188-121 even 69-48 W
2/19 am New York City Tech. 10-16 268 245 Sim AI 80-132 even 67-68 L
2/20 am at Polytechnic 11-14 265 310 Sim AI 112-71 +1 59-76 L
2/21 am at John Jay 8-17 321 294 Sim AI 167-143 -1