Record: 0-0 Conference: Cal. CAA Coach: R0pey Prestige: A- RPI: 0 SOS: 0
Division II - La Jolla, CA
Homecourt: C
Home: 0-0 Away: 0-0
AVG 614
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/6 pm Off Day
12/7 pm N. Kentucky 0-0 0 0 mlatsko1 3-2
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/8 am at Central Missouri 0-0 0 0 Sim AI 3-4
12/9 am at S. Dakota 0-0 0 0 Sim AI 1-0
12/10 am at E. New Mexico 0-0 0 0 Sim AI 3-2
12/11 am at Queens U. (NC) 0-0 0 0 Sim AI 3-5
12/12 am at Virginia Union 0-0 0 0 Sim AI 4-3
12/13 am at #16 Chaminade 0-0 0 0 Wales_ 3-3
12/14 am at #6 Philadelphia 0-0 0 0 almersk 5-3
12/15 am at #19 Florida Tech. 0-0 0 0 babyj1 2-9
12/16 am at St. Joseph's (IN) 0-0 0 0 ElijahMikael 0-0
12/17 am at #8 C. Washington 0-0 0 0 mtnwild 3-4
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/18 am #3 California, Davis 0-0 0 0 lbrown1 130-169
12/19 am CSU, Los Angeles 0-0 0 0 dacamel14 66-127
12/20 am at #2 Cal. Poly Pomona 0-0 0 0 johnfoppe 53-252
12/21 am at #12 CSU, Dominguez Hills 0-0 0 0 phalla 40-138
12/22 am at Sonoma St. 0-0 0 0 Sim AI 190-108
12/23 am #1 San Francisco St. 0-0 0 0 paland 69-243
12/24 am at #3 California, Davis 0-0 0 0 lbrown1 130-169
12/25 am CSU, Bakersfield 0-0 0 0 dedelman 84-98
12/26 am #2 Cal. Poly Pomona 0-0 0 0 johnfoppe 53-252
12/27 am #4 Grand Canyon 0-0 0 0 blapo21 94-213
12/28 am Sonoma St. 0-0 0 0 Sim AI 190-108
12/29 am at CSU, San Bernardino 0-0 0 0 Sim AI 68-112
12/30 am at #4 Grand Canyon 0-0 0 0 blapo21 94-213
12/31 am at #1 San Francisco St. 0-0 0 0 paland 69-243
1/1 am #14 CSU, Chico 0-0 0 0 trojan4309 76-97
1/2 am at CSU, Stanislaus 0-0 0 0 a_in_the_b 101-77
1/3 am Off Day
1/4 am Off Day