Record: 5-0 Conference: Sun Belt Coach: Sim AI Prestige: D- RPI: 0 SOS: 0
Division I - Mobile, AL
Homecourt: B-
Home: 3-0 Away: 2-0
AVG 638
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
I. West Sr. C 5 5 21.0 .407 .000 .769 2.0 7.2 0.6 1.8 0.6 1.0 2.0 6.4
J. Hicks Jr. SG 5 5 21.0 .567 .625 .941 1.0 2.4 1.8 2.4 1.8 0.0 1.6 11.0
J. Blackwell Sr. C 5 0 18.4 .406 .000 .714 1.8 5.0 0.8 1.2 0.2 1.2 2.4 6.2
J. Mason Sr. PG 5 0 18.4 .548 .333 .923 0.8 2.0 2.6 1.6 1.4 0.0 1.8 9.8
B. Tuttle Jr. PG 5 5 18.2 .474 .429 .846 1.0 1.8 3.4 1.6 1.0 0.0 1.0 12.2
T. Davidson Jr. PG 5 0 18.2 .480 .545 .800 0.6 2.6 5.0 1.4 2.2 0.0 1.4 7.6
M. Soboleski Sr. C 5 0 17.2 .476   .556 1.8 5.6 0.4 0.8 0.6 0.4 1.2 5.0
S. Maes Sr. PF 5 5 16.2 .450 .000 .455 0.6 3.8 1.0 1.0 0.2 0.6 2.6 4.6
E. Fielding So. SF 5 0 15.6 .409 .286 1.000 0.2 2.2 1.2 0.6 0.8 0.4 1.8 4.8
M. Pennington So. SF 5 0 13.2 .520 .462 .545 0.4 1.8 0.8 1.6 0.4 0.0 2.2 7.6
D. Wojtanowski So. SF 5 5 12.8 .476 .444 .714 1.0 2.4 1.0 1.8 1.4 0.4 2.0 5.8
E. Harris Fr. SG 5 0 9.8 .632 .000 .800 0.4 0.6 1.4 0.6 1.2 0.0 0.2 5.6
Averages           .486 .356 .763 11.6 37.4 20.0 16.4 11.8 4.0 20.2 86.6
Opp. Averages           .426 .296 .685 13.2 37.4 12.6 22.8 10.2 3.6 21.2 71.0
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
I. West Sr. C 5 5 105 11 27 0 6 10 13 10 36 3 9 3 5 10 32
J. Hicks Jr. SG 5 5 105 17 30 5 8 16 17 5 12 9 12 9 0 8 55
J. Blackwell Sr. C 5 0 92 13 32 0 5 5 7 9 25 4 6 1 6 12 31
J. Mason Sr. PG 5 0 92 17 31 3 9 12 13 4 10 13 8 7 0 9 49
B. Tuttle Jr. PG 5 5 91 18 38 3 7 22 26 5 9 17 8 5 0 5 61
T. Davidson Jr. PG 5 0 91 12 25 6 11 8 10 3 13 25 7 11 0 7 38
M. Soboleski Sr. C 5 0 86 10 21 0 0 5 9 9 28 2 4 3 2 6 25
S. Maes Sr. PF 5 5 81 9 20 0 4 5 11 3 19 5 5 1 3 13 23
E. Fielding So. SF 5 0 78 9 22 4 14 2 2 1 11 6 3 4 2 9 24
M. Pennington So. SF 5 0 66 13 25 6 13 6 11 2 9 4 8 2 0 11 38
D. Wojtanowski So. SF 5 5 64 10 21 4 9 5 7 5 12 5 9 7 2 10 29
E. Harris Fr. SG 5 0 49 12 19 0 1 4 5 2 3 7 3 6 0 1 28
Totals           151 311 31 87 100 131 58 187 100 82 59 20 101 433
Opp. Totals     126 296 29 98 74 108 66 187 63 114 51 18 106 355