Record: 2-3 Conference: Central Coach: Sim AI Prestige: C+ RPI: 0 SOS: 0
Division II - Charlotte, NC
Homecourt: C-
Home: 0-2 Away: 2-1
AVG 535
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
R. Gendron Sr. SG 5 5 30.8 .440 .391 .714 1.2 2.8 3.0 1.4 1.0 0.0 2.4 13.6
D. Langlinais Sr. PF 5 5 29.4 .444 .000 .722 1.2 7.0 1.2 1.4 1.4 2.2 1.8 7.4
W. Bratton Jr. SF 5 5 28.2 .500 .300 .524 2.4 5.4 0.8 1.8 0.4 0.2 1.4 11.6
S. Brown So. C 5 5 24.6 .500 1.000 .000 1.0 6.4 1.8 1.2 1.0 1.0 1.6 3.4
R. Ours Fr. PG 5 5 20.8 .480 .000 .667 0.6 1.2 2.6 1.4 0.2 0.0 3.0 6.8
B. Sumpter Jr. SG 5 0 20.0 .292 .300 .750 1.6 2.4 2.2 1.2 0.8 0.2 1.6 4.6
L. Lott Sr. PF 5 0 19.2 .421 .375 .889 0.8 4.0 1.2 0.6 1.4 0.4 1.6 5.4
M. Birdsell So. SF 5 0 15.4 .296 .333 .750 1.2 2.4 0.2 1.2 0.2 0.2 2.0 5.4
R. Duquette Fr. PG 5 0 11.6 .267 .125 .500 0.0 0.2 1.4 1.4 0.4 0.0 0.8 2.2
Averages           .417 .309 .640 10.0 31.8 14.4 11.6 6.8 4.2 16.2 60.4
Opp. Averages           .420 .288 .707 13.0 37.0 13.0 12.4 6.4 1.4 18.8 62.2
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
R. Gendron Sr. SG 5 5 154 22 50 9 23 15 21 6 14 15 7 5 0 12 68
D. Langlinais Sr. PF 5 5 147 12 27 0 1 13 18 6 35 6 7 7 11 9 37
W. Bratton Jr. SF 5 5 141 22 44 3 10 11 21 12 27 4 9 2 1 7 58
S. Brown So. C 5 5 123 8 16 1 1 0 7 5 32 9 6 5 5 8 17
R. Ours Fr. PG 5 5 104 12 25 0 5 10 15 3 6 13 7 1 0 15 34
B. Sumpter Jr. SG 5 0 100 7 24 3 10 6 8 8 12 11 6 4 1 8 23
L. Lott Sr. PF 5 0 96 8 19 3 8 8 9 4 20 6 3 7 2 8 27
M. Birdsell So. SF 5 0 77 8 27 5 15 6 8 6 12 1 6 1 1 10 27
R. Duquette Fr. PG 5 0 58 4 15 1 8 2 4 0 1 7 7 2 0 4 11
Totals           103 247 25 81 71 111 50 159 72 58 34 21 81 302
Opp. Totals     115 274 23 80 58 82 65 185 65 62 32 7 94 311