Record: 1-3 Conference: Rocky Mtn. Coach: Sim AI Prestige: B+ RPI: 0 SOS: 0
Division II - Grand Junction, CO
Homecourt: C-
Home: 1-2 Away: 0-1
AVG 603
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
C. Delaney Sr/5 PF 4 4 30.0 .429 .000 .667 2.0 5.0 2.5 1.5 1.0 0.8 3.0 9.0
J. Heyman Sr. PF 4 0 24.3 .407 .200 .778 1.0 5.8 1.0 1.5 0.8 0.3 3.0 7.5
K. Herrmann Jr. C 4 4 23.0 .429 .333 .833 2.0 6.5 0.8 1.8 0.0 0.8 3.8 8.0
D. Smith Jr. SG 4 4 21.8 .250 .000 .500 1.0 4.5 1.8 1.0 1.3 0.0 2.0 2.5
W. Adair Sr. PG 4 4 21.5 .441 .438 .818 0.8 2.3 3.3 1.8 2.5 0.0 3.0 11.5
R. Dollinger Sr. PG 4 0 21.0 .484   .655 1.3 2.5 1.5 1.5 2.0 0.0 1.8 12.3
D. Wadkins So. SF 4 4 19.8 .556 .429 .727 1.3 2.8 1.0 2.0 0.8 0.3 1.8 7.8
J. Granger So. SF 4 0 17.3 .333 .600 .600 0.8 1.5 0.3 1.3 0.3 0.0 1.8 5.3
J. Johnson So. SG 4 0 14.5 .375 .444 .875 0.0 1.0 1.0 1.0 0.3 0.0 2.8 5.8
F. McNally Fr. PG 4 0 7.0 .500 .500 .500 0.3 0.8 0.0 1.3 0.0 0.0 1.3 1.8
Averages           .423 .344 .703 10.3 32.5 13.0 14.5 8.8 2.0 24.0 71.3
Opp. Averages           .460 .400 .724 10.5 37.3 13.8 16.3 7.5 6.3 20.0 75.5
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
C. Delaney Sr/5 PF 4 4 120 15 35 0 4 6 9 8 20 10 6 4 3 12 36
J. Heyman Sr. PF 4 0 97 11 27 1 5 7 9 4 23 4 6 3 1 12 30
K. Herrmann Jr. C 4 4 92 12 28 3 9 5 6 8 26 3 7 0 3 15 32
D. Smith Jr. SG 4 4 87 4 16 0 7 2 4 4 18 7 4 5 0 8 10
W. Adair Sr. PG 4 4 86 15 34 7 16 9 11 3 9 13 7 10 0 12 46
R. Dollinger Sr. PG 4 0 84 15 31 0 0 19 29 5 10 6 6 8 0 7 49
D. Wadkins So. SF 4 4 79 10 18 3 7 8 11 5 11 4 8 3 1 7 31
J. Granger So. SF 4 0 69 6 18 3 5 6 10 3 6 1 5 1 0 7 21
J. Johnson So. SG 4 0 58 6 16 4 9 7 8 0 4 4 4 1 0 11 23
F. McNally Fr. PG 4 0 28 2 4 1 2 2 4 1 3 0 5 0 0 5 7
Totals           96 227 22 64 71 101 41 130 52 58 35 8 96 285
Opp. Totals     98 213 22 55 84 116 42 149 55 65 30 25 80 302