Record: 9-2 Conference: OVC Coach: Sim AI Prestige: D+ RPI: 139 SOS: 297
Division I - Pine Bluff, AR
Homecourt: B-
Home: 4-1 Away: 5-1
AVG 624
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
V. Almendarez Sr. SF 11 11 24.8 .447 .324 .667 1.6 4.4 2.0 1.9 0.5 0.5 2.3 9.2
D. Baldwin Sr. PG 11 11 22.1 .388 .348 .826 0.4 1.4 4.5 1.7 1.9 0.1 3.7 7.2
R. Watts So. PF 11 11 20.5 .452 .222 .750 2.1 5.2 0.2 1.3 0.5 0.4 1.5 8.0
J. Sletten So. SG 11 11 19.3 .500 .406 .800 0.5 1.3 2.6 1.1 1.5 0.0 2.5 8.5
D. Monroe Sr. SF 11 0 18.4 .400 .273 .714 0.9 2.2 2.0 1.2 1.2 0.0 1.9 7.5
J. Weiss So. C 11 11 18.1 .569 .286 .778 1.2 4.5 0.6 1.2 0.2 0.9 1.1 7.4
A. Lovato Sr. SF 11 0 16.2 .508 .273 .235 1.2 3.6 0.3 1.0 0.6 0.7 1.4 6.5
R. Sandiford So. PF 11 0 15.7 .400 .000 .611 1.9 5.1 0.4 0.8 0.7 0.2 0.8 4.6
D. Collins Fr. PG 11 0 14.5 .490 .294 .767 0.5 0.9 1.8 1.5 1.1 0.0 3.0 7.1
J. Eddington So. SG 11 0 14.3 .526 .500 .750 0.1 0.5 1.2 0.9 0.8 0.0 1.8 5.6
C. Hamilton So. C 11 0 11.1 .600 .000 .750 0.8 3.3 0.5 0.4 0.2 0.5 1.2 3.8
J. Garner So. C 11 0 5.0 .300 .167 .600 0.4 1.6 0.5 0.3 0.2 0.1 0.2 1.2
Averages           .466 .317 .706 11.5 33.8 16.5 13.2 9.5 3.5 21.5 76.5
Opp. Averages           .449 .337 .679 11.9 35.2 13.5 18.3 6.8 3.6 20.6 69.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
V. Almendarez Sr. SF 11 11 273 38 85 11 34 14 21 18 48 22 21 6 6 25 101
D. Baldwin Sr. PG 11 11 243 26 67 8 23 19 23 4 15 49 19 21 1 41 79
R. Watts So. PF 11 11 226 33 73 4 18 18 24 23 57 2 14 6 4 17 88
J. Sletten So. SG 11 11 212 30 60 13 32 20 25 5 14 29 12 17 0 28 93
D. Monroe Sr. SF 11 0 202 26 65 6 22 25 35 10 24 22 13 13 0 21 83
J. Weiss So. C 11 11 199 29 51 2 7 21 27 13 49 7 13 2 10 12 81
A. Lovato Sr. SF 11 0 178 32 63 3 11 4 17 13 40 3 11 7 8 15 71
R. Sandiford So. PF 11 0 173 20 50 0 7 11 18 21 56 4 9 8 2 9 51
D. Collins Fr. PG 11 0 160 25 51 5 17 23 30 6 10 20 16 12 0 33 78
J. Eddington So. SG 11 0 157 20 38 10 20 12 16 1 5 13 10 9 0 20 62
C. Hamilton So. C 11 0 122 15 25 0 2 12 16 9 36 5 4 2 6 13 42
J. Garner So. C 11 0 55 3 10 1 6 6 10 4 18 5 3 2 1 2 13
Totals           297 638 63 199 185 262 127 372 181 145 105 38 236 842
Opp. Totals     267 595 63 187 169 249 131 387 149 201 75 40 227 766