Record: 7-3 Conference: A10 Coach: musketeer22 Prestige: C RPI: 54 SOS: 79
Division I - Cincinnati, OH
Homecourt: B-
Home: 4-1 Away: 3-2
AVG 686
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
E. Roberts Sr. PG 10 10 25.2 .478 .333 .643 0.7 2.3 2.7 1.8 0.7 0.1 1.4 9.1
V. Hannah Jr. SF 10 10 25.2 .429 .238 .720 1.2 4.6 1.8 2.1 0.5 0.2 1.7 7.7
L. Huston Sr. PF 10 10 22.8 .516   .583 1.4 5.7 0.6 1.3 0.5 0.8 2.1 8.0
J. Harper Jr. C 10 10 21.8 .519   .667 1.4 5.4 1.2 1.6 0.7 0.8 2.3 6.8
G. Carberry Jr. PG 10 8 20.7 .500 .480 .800 0.5 0.9 3.0 1.4 1.3 0.1 2.0 10.8
M. Pate Jr. C 10 0 18.2 .450   .615 1.6 5.0 0.6 0.8 0.6 0.3 0.8 5.2
S. Mangano Jr. SF 10 2 16.7 .600 .455 .588 1.3 3.4 1.2 1.3 0.9 0.0 0.9 6.9
R. Mansfield Fr. PF 10 0 15.5 .517 .500 .739 1.1 4.0 0.7 0.8 0.6 0.4 1.1 5.3
R. Hutchinson Fr. SG 10 0 13.8 .450 .296 .643 0.3 0.4 1.8 1.3 0.2 0.0 1.3 5.3
D. Baumgart Fr. PG 9 0 13.6 .400 .231 .818 0.2 1.4 2.4 1.0 0.8 0.0 1.8 3.6
C. Guinan So. SF 8 0 6.5 .455 .000 .750 0.4 0.8 0.5 0.5 0.3 0.0 0.3 2.0
P. Nicholson Fr. PG 6 0 4.5 .167 .000 .714 0.0 0.5 0.3 0.3 0.2 0.0 0.3 1.2
Averages           .484 .354 .676 10.0 33.9 16.4 13.9 7.0 2.7 15.6 70.6
Opp. Averages           .407 .284 .703 11.3 31.8 10.7 14.0 6.3 2.2 18.8 62.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
E. Roberts Sr. PG 10 10 252 33 69 7 21 18 28 7 23 27 18 7 1 14 91
V. Hannah Jr. SF 10 10 252 27 63 5 21 18 25 12 46 18 21 5 2 17 77
L. Huston Sr. PF 10 10 228 33 64 0 0 14 24 14 57 6 13 5 8 21 80
J. Harper Jr. C 10 10 218 27 52 0 0 14 21 14 54 12 16 7 8 23 68
G. Carberry Jr. PG 10 8 207 36 72 24 50 12 15 5 9 30 14 13 1 20 108
M. Pate Jr. C 10 0 182 18 40 0 0 16 26 16 50 6 8 6 3 8 52
S. Mangano Jr. SF 10 2 167 27 45 5 11 10 17 13 34 12 13 9 0 9 69
R. Mansfield Fr. PF 10 0 155 15 29 6 12 17 23 11 40 7 8 6 4 11 53
R. Hutchinson Fr. SG 10 0 138 18 40 8 27 9 14 3 4 18 13 2 0 13 53
D. Baumgart Fr. PG 9 0 122 10 25 3 13 9 11 2 13 22 9 7 0 16 32
C. Guinan So. SF 8 0 52 5 11 0 4 6 8 3 6 4 4 2 0 2 16
P. Nicholson Fr. PG 6 0 27 1 6 0 5 5 7 0 3 2 2 1 0 2 7
Totals           250 516 58 164 148 219 100 339 164 139 70 27 156 706
Opp. Totals     222 546 59 208 123 175 113 318 107 140 63 22 188 626