Record: 6-1 Conference: Wisconsin Coach: Sim AI Prestige: C- RPI: 12 SOS: 20
Division III - Oshkosh, WI
Homecourt: D+
Home: 3-1 Away: 3-0
AVG 543
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
R. Blankinship Sr. SG 7 7 25.3 .513 .364 .745 1.1 3.1 2.3 1.9 1.3 0.0 1.7 17.9
P. Shell Jr. PF 7 7 24.3 .535 .286 .563 2.4 5.0 0.7 1.4 0.9 0.7 1.9 8.4
J. Trudell Sr. PG 7 7 23.3 .435 .333 .522 0.3 0.9 4.1 1.9 2.3 0.0 2.1 8.0
L. Jones Jr. SF 7 7 23.1 .554 .200 .694 1.9 4.6 2.9 1.7 0.3 0.3 2.6 12.7
W. Sims Jr. C 7 7 21.9 .567 .000 .800 2.3 7.7 1.0 0.9 1.3 1.3 0.7 7.7
D. Allen Sr. PG 7 0 18.0 .500 .333 .727 0.3 1.7 4.7 1.1 0.9 0.0 1.0 4.6
G. Schwartzbach So. PF 7 0 17.9 .458 .444 .813 1.7 4.0 1.4 1.1 0.1 0.6 1.4 5.6
L. Lester Jr. SF 7 0 16.4 .500 .444 .636 0.6 1.6 1.6 0.4 0.4 0.1 1.4 8.7
C. Chapman So. PF 7 0 14.4 .600 .600 .625 1.0 4.3 0.1 0.4 0.4 0.0 1.7 4.6
J. Graybill Sr. PG 7 0 9.0 .389 .250 .875 0.1 0.3 2.6 0.6 0.3 0.0 1.1 3.3
V. Franklin Sr. SG 7 0 5.4 .273 .143 .667 0.1 0.4 0.1 0.4 0.3 0.0 0.4 1.3
S. Karam Jr. SF 1 0 7.0 .500   .500 1.0 2.0 1.0 0.0 1.0 0.0 1.0 3.0
Averages           .503 .344 .699 12.0 33.9 21.7 11.9 8.6 3.0 16.3 83.1
Opp. Averages           .480 .370 .664 11.6 33.7 17.3 14.7 6.7 1.9 23.4 76.3
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
R. Blankinship Sr. SG 7 7 177 41 80 8 22 35 47 8 22 16 13 9 0 12 125
P. Shell Jr. PF 7 7 170 23 43 4 14 9 16 17 35 5 10 6 5 13 59
J. Trudell Sr. PG 7 7 163 20 46 4 12 12 23 2 6 29 13 16 0 15 56
L. Jones Jr. SF 7 7 162 31 56 2 10 25 36 13 32 20 12 2 2 18 89
W. Sims Jr. C 7 7 153 17 30 0 2 20 25 16 54 7 6 9 9 5 54
D. Allen Sr. PG 7 0 126 11 22 2 6 8 11 2 12 33 8 6 0 7 32
G. Schwartzbach So. PF 7 0 125 11 24 4 9 13 16 12 28 10 8 1 4 10 39
L. Lester Jr. SF 7 0 115 21 42 12 27 7 11 4 11 11 3 3 1 10 61
C. Chapman So. PF 7 0 101 12 20 3 5 5 8 7 30 1 3 3 0 12 32
J. Graybill Sr. PG 7 0 63 7 18 2 8 7 8 1 2 18 4 2 0 8 23
V. Franklin Sr. SG 7 0 38 3 11 1 7 2 3 1 3 1 3 2 0 3 9
S. Karam Jr. SF 1 0 7 1 2 0 0 1 2 1 2 1 0 1 0 1 3
Totals           198 394 42 122 144 206 84 237 152 83 60 21 114 582
Opp. Totals     196 408 61 165 81 122 81 236 121 103 47 13 164 534