Record: 6-9 Conference: Iowa IAC Coach: Sim AI Prestige: C RPI: 223 SOS: 144
Division III - Indianola, IA
Homecourt: D
Home: 4-3 Away: 2-6
AVG 499
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
F. Halvorson So. PG 15 15 26.4 .471 .167 .740 0.4 1.5 5.9 1.9 1.1 0.1 2.9 7.9
E. Ellis Jr. SG 15 15 25.1 .462 .392 .706 0.9 2.3 1.8 1.9 1.5 0.0 2.4 15.8
R. Ferrell Sr. C 15 15 23.7 .402 .300 .656 3.2 8.7 0.7 1.1 0.9 1.0 1.8 7.9
M. Conforti So. PF 15 15 23.6 .419 .294 .621 1.7 4.7 0.8 1.3 1.0 0.4 1.8 5.7
H. Brun Fr. SF 15 15 21.2 .400 .154 .657 0.7 2.3 1.1 1.9 0.7 0.0 2.8 5.4
R. Makris Sr. SG 15 0 21.0 .505 .400 .636 0.3 1.6 3.3 1.5 0.5 0.2 2.0 9.3
G. Chan Sr. C 15 0 16.5 .479 .316 .744 1.8 4.7 0.5 0.9 0.6 0.7 1.5 7.0
S. Boyle Fr. PF 15 0 13.0 .435 .333 .722 0.9 3.9 0.0 0.8 0.5 0.2 0.9 3.7
R. Anderson Fr. SF 15 0 11.9 .515 .200 .655 0.5 1.7 0.6 0.8 0.6 0.0 0.9 3.6
T. Howle So. SG 15 0 11.1 .478 .462 .750 0.5 1.1 1.0 0.9 0.3 0.0 0.7 4.3
P. Kendall So. PG 15 0 5.3 .400 .250 .818 0.3 0.6 0.0 0.3 0.1 0.1 0.6 1.5
K. Shine Fr. SF 13 0 3.2 .429 .250 1.000 0.2 0.5 0.2 0.1 0.0 0.0 0.2 1.2
Averages           .453 .346 .697 11.3 33.6 15.9 13.5 7.8 2.7 18.4 73.2
Opp. Averages           .461 .381 .688 12.6 35.4 15.9 13.0 7.2 2.9 19.4 76.5
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
F. Halvorson So. PG 15 15 396 40 85 2 12 37 50 6 22 88 29 17 2 43 119
E. Ellis Jr. SG 15 15 377 80 173 29 74 48 68 14 34 27 29 23 0 36 237
R. Ferrell Sr. C 15 15 356 43 107 12 40 21 32 48 130 11 17 13 15 27 119
M. Conforti So. PF 15 15 354 31 74 5 17 18 29 25 71 12 20 15 6 27 85
H. Brun Fr. SF 15 15 318 28 70 2 13 23 35 11 34 16 28 10 0 42 81
R. Makris Sr. SG 15 0 315 51 101 24 60 14 22 4 24 49 22 8 3 30 140
G. Chan Sr. C 15 0 248 35 73 6 19 29 39 27 71 8 14 9 10 22 105
S. Boyle Fr. PF 15 0 195 20 46 3 9 13 18 13 59 0 12 7 3 14 56
R. Anderson Fr. SF 15 0 178 17 33 1 5 19 29 8 26 9 12 9 0 13 54
T. Howle So. SG 15 0 167 22 46 12 26 9 12 7 17 15 13 5 0 10 65
P. Kendall So. PG 15 0 80 6 15 1 4 9 11 4 9 0 5 1 1 9 22
K. Shine Fr. SF 13 0 41 6 14 1 4 2 2 2 7 3 1 0 0 3 15
Totals           379 837 98 283 242 347 169 504 238 202 117 40 276 1098
Opp. Totals     405 879 123 323 214 311 189 531 238 195 108 44 291 1147