Record: 5-9 Conference: New Jersey Coach: Sim AI Prestige: C+ RPI: 305 SOS: 257
Division III - Pomona, NJ
Homecourt: D
Home: 3-5 Away: 2-4
AVG 478
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
S. Miller Sr. C 14 14 24.9 .551 .387 .564 2.1 5.8 1.1 1.5 0.4 1.0 1.4 10.9
M. Libbey Jr. SF 14 14 23.7 .476 .167 .763 1.6 5.7 1.9 1.4 1.0 0.4 0.6 6.4
C. Barley So. PG 14 14 22.2 .400 .385 .781 0.1 0.9 3.4 2.0 1.0 0.0 1.7 8.1
B. Josephs Fr. PF 14 14 21.2 .436 .286 .667 1.2 3.8 0.8 1.4 0.2 0.8 1.9 4.7
J. Singleton Fr. SG 14 14 21.2 .406 .390 .563 0.5 1.6 2.1 1.8 0.5 0.0 2.4 8.6
B. Thomas Sr. C 14 0 19.0 .529 .500 .636 2.2 6.6 1.0 0.9 0.5 0.7 1.8 4.6
A. Harden Jr. SF 14 0 17.7 .393 .394 .947 0.9 2.2 1.5 1.6 0.4 0.0 1.7 8.3
A. Orton So. PG 14 0 17.7 .536 .000 .854 0.5 1.6 2.8 1.6 0.8 0.0 0.9 7.8
W. Gustin Fr. SG 14 0 14.2 .377 .377 .857 0.4 0.8 1.0 1.6 0.3 0.1 1.3 6.0
J. Joly Fr. PF 14 0 12.9 .395 .167 1.000 0.9 1.9 0.1 0.6 0.1 0.4 1.4 2.3
S. Chaney Fr. PF 12 0 6.1 .375 .667 .500 0.2 0.9 0.3 0.3 0.0 0.1 0.7 0.8
Averages           .450 .379 .733 10.6 31.6 16.0 14.7 5.2 3.5 15.6 68.5
Opp. Averages           .470 .379 .741 12.4 33.6 17.6 10.7 8.4 2.1 16.6 76.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
S. Miller Sr. C 14 14 348 59 107 12 31 22 39 29 81 15 21 6 14 19 152
M. Libbey Jr. SF 14 14 332 30 63 1 6 29 38 23 80 26 20 14 6 8 90
C. Barley So. PG 14 14 311 32 80 25 65 25 32 2 13 48 28 14 0 24 114
B. Josephs Fr. PF 14 14 297 24 55 2 7 16 24 17 53 11 20 3 11 27 66
J. Singleton Fr. SG 14 14 297 41 101 30 77 9 16 7 22 30 25 7 0 33 121
B. Thomas Sr. C 14 0 266 27 51 4 8 7 11 31 92 14 13 7 10 25 65
A. Harden Jr. SF 14 0 248 35 89 28 71 18 19 12 31 21 22 6 0 24 116
A. Orton So. PG 14 0 248 37 69 0 3 35 41 7 22 39 23 11 0 13 109
W. Gustin Fr. SG 14 0 199 29 77 20 53 6 7 6 11 14 22 4 1 18 84
J. Joly Fr. PF 14 0 181 15 38 1 6 1 1 13 26 2 8 1 6 19 32
S. Chaney Fr. PF 12 0 73 3 8 2 3 2 4 2 11 4 4 0 1 8 10
Totals           332 738 125 330 170 232 149 442 224 206 73 49 218 959
Opp. Totals     381 811 122 322 189 255 174 470 246 150 117 29 233 1073