Record: 11-4 Conference: Heartland Coach: Sim AI Prestige: C+ RPI: 32 SOS: 57
Division II - Jefferson City, MO
Homecourt: C
Home: 7-0 Away: 4-4
AVG 580
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
F. Anderson Sr. SF 15 15 24.5 .447 .357 .731 1.2 4.1 1.5 1.3 0.7 0.3 1.6 10.5
E. Yates Jr. C 15 15 24.3 .448 .143 .603 2.6 8.1 0.5 1.4 0.8 0.7 1.7 8.2
S. Carrizales Jr. SG 15 15 24.1 .376 .340 .743 0.9 2.5 1.3 2.4 0.8 0.0 2.1 7.5
S. Sunderman Sr. PG 15 15 22.8 .432 .400 .679 0.9 2.3 3.8 2.0 0.8 0.1 3.0 7.5
R. Blain Jr. PF 15 15 20.6 .485 .294 .607 1.6 4.8 0.7 1.3 0.5 0.7 2.0 5.9
K. Watson Sr. PG 15 0 19.3 .447 .368 .833 0.7 1.7 2.9 1.9 0.6 0.1 1.3 8.3
C. Eckert So. C 15 0 17.9 .406 .188 .650 1.5 5.1 0.5 1.5 0.8 0.5 2.2 4.8
R. Touchstone So. SF 15 0 14.5 .450 .188 .857 0.5 1.8 0.9 1.3 0.6 0.1 1.5 5.8
I. Johnson So. C 15 0 13.9 .465 .556 .619 0.9 3.6 0.5 0.7 0.2 0.2 1.3 3.9
F. Dean Fr. PG 15 0 9.0 .343 .316 .706 0.1 0.5 1.1 0.7 0.4 0.0 0.7 2.8
C. Lerma Fr. PF 15 0 7.5 .321 .083 .917 0.6 1.7 0.3 0.3 0.2 0.3 0.9 2.0
A. Plant Jr. SG 9 0 5.1 .625 .600 .667 0.1 0.2 0.6 0.4 0.0 0.0 0.3 1.9
Averages           .431 .323 .715 11.6 36.4 14.5 15.0 6.5 2.9 18.5 68.3
Opp. Averages           .424 .307 .718 10.3 32.3 12.9 13.8 7.5 2.5 19.9 67.8
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
F. Anderson Sr. SF 15 15 368 55 123 10 28 38 52 18 62 22 20 11 5 24 158
E. Yates Jr. C 15 15 365 43 96 2 14 35 58 39 121 8 21 12 11 26 123
S. Carrizales Jr. SG 15 15 362 35 93 16 47 26 35 13 37 20 36 12 0 32 112
S. Sunderman Sr. PG 15 15 342 38 88 18 45 19 28 14 35 57 30 12 1 45 113
R. Blain Jr. PF 15 15 309 33 68 5 17 17 28 24 72 11 19 8 10 30 88
K. Watson Sr. PG 15 0 290 38 85 14 38 35 42 10 26 44 29 9 1 19 125
C. Eckert So. C 15 0 268 28 69 3 16 13 20 23 77 8 22 12 7 33 72
R. Touchstone So. SF 15 0 218 27 60 3 16 30 35 7 27 14 20 9 1 23 87
I. Johnson So. C 15 0 209 20 43 5 9 13 21 14 54 7 10 3 3 19 58
F. Dean Fr. PG 15 0 135 12 35 6 19 12 17 2 7 17 10 6 0 10 42
C. Lerma Fr. PF 15 0 113 9 28 1 12 11 12 9 26 4 4 3 4 13 30
A. Plant Jr. SG 9 0 46 5 8 3 5 4 6 1 2 5 4 0 0 3 17
Totals           343 796 86 266 253 354 174 546 217 225 97 43 277 1025
Opp. Totals     348 821 94 306 227 316 154 485 193 207 113 37 299 1017