Record: 3-10 Conference: N.American Coach: Sim AI Prestige: C- RPI: 226 SOS: 81
Division II - Bellingham, WA
Homecourt: C-
Home: 3-4 Away: 0-6
AVG 553
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
K. Malik Jr. SG 13 13 26.3 .467 .294 .774 0.8 3.2 2.4 1.6 1.3 0.0 1.7 10.7
G. Boutin Sr. PG 13 13 24.2 .398 .282 .767 0.8 2.3 3.5 2.4 1.2 0.1 2.6 8.9
E. Ruddell Sr. PF 13 13 23.8 .490 .412 .848 2.7 6.8 1.5 1.6 1.1 1.1 1.9 10.1
J. Perna Jr. SG 13 0 22.8 .421 .403 .667 1.0 3.5 1.6 2.2 1.0 0.1 2.1 10.2
D. Grant Fr. C 13 13 19.4 .486 .273 .500 0.9 4.3 0.2 1.3 0.2 2.1 2.2 3.2
L. Woodcock Fr. SF 13 13 17.5 .369 .300 .692 0.7 1.8 1.2 1.5 0.2 0.0 2.8 4.8
C. Smith Sr. PF 13 0 17.5 .524 .154 .760 1.4 5.2 0.1 1.0 0.5 0.5 1.6 6.7
T. Munsey Fr. PG 13 0 15.1 .367 .235 .300 0.4 0.9 2.0 0.9 0.5 0.0 1.3 2.2
D. Emberton Sr. PF 13 0 14.7 .429 .333 .783 0.9 3.5 0.0 1.0 0.3 0.4 1.8 5.6
H. Haughton Fr. SF 13 0 11.2 .417 .364 .786 0.7 1.6 0.4 0.7 0.3 0.2 1.2 3.5
J. Shumaker Fr. C 13 0 5.1 .100 .000 1.000 0.3 0.8 0.2 0.4 0.5 0.0 1.1 0.3
G. Horner Fr. SF 10 0 3.3 .333 .000 1.000 0.2 0.4 0.1 0.1 0.3 0.0 0.5 1.0
Averages           .434 .316 .740 10.8 34.2 13.2 14.7 7.2 4.3 20.8 67.0
Opp. Averages           .456 .357 .692 10.5 33.5 16.9 12.9 7.5 2.8 16.8 72.2
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
K. Malik Jr. SG 13 13 342 50 107 15 51 24 31 11 42 31 21 17 0 22 139
G. Boutin Sr. PG 13 13 314 41 103 11 39 23 30 11 30 46 31 15 1 34 116
E. Ruddell Sr. PF 13 13 309 48 98 7 17 28 33 35 88 19 21 14 14 25 131
J. Perna Jr. SG 13 0 296 45 107 27 67 16 24 13 45 21 28 13 1 27 133
D. Grant Fr. C 13 13 252 17 35 3 11 4 8 12 56 3 17 3 27 29 41
L. Woodcock Fr. SF 13 13 228 24 65 6 20 9 13 9 23 16 20 3 0 37 63
C. Smith Sr. PF 13 0 228 33 63 2 13 19 25 18 67 1 13 6 6 21 87
T. Munsey Fr. PG 13 0 196 11 30 4 17 3 10 5 12 26 12 6 0 17 29
D. Emberton Sr. PF 13 0 191 24 56 7 21 18 23 12 45 0 13 4 5 24 73
H. Haughton Fr. SF 13 0 145 15 36 4 11 11 14 9 21 5 9 4 2 15 45
J. Shumaker Fr. C 13 0 66 1 10 0 4 2 2 4 11 2 5 6 0 14 4
G. Horner Fr. SF 10 0 33 4 12 0 1 2 2 2 4 1 1 3 0 5 10
Totals           313 722 86 272 159 215 141 444 171 191 94 56 270 871
Opp. Totals     319 700 85 238 216 312 136 435 220 168 98 36 218 939