Record: 6-10 Conference: Southern Coach: Sim AI Prestige: C RPI: 218 SOS: 196
Division II - Columbia, SC
Homecourt: C-
Home: 2-7 Away: 4-3
AVG 559
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
K. Fulton Sr. SG 16 16 24.9 .541 .318 .720 1.3 3.6 3.1 2.2 0.9 0.1 2.5 12.9
M. Mathews Sr. PG 16 16 24.2 .415 .383 .831 0.7 2.0 3.2 2.0 1.1 0.0 2.3 10.3
L. Frank So. PF 16 16 23.4 .361 .000 .630 1.2 5.3 0.8 1.3 0.9 0.4 2.1 4.3
R. Johnson So. SF 16 16 21.5 .458 .365 .743 0.5 2.1 1.4 1.9 0.5 0.1 3.1 8.9
G. Doe Fr. C 16 16 21.3 .378 .125 .750 1.6 5.6 0.5 1.9 0.5 0.8 2.6 4.9
T. Dryer Sr. SG 16 0 20.2 .448 .441 .737 1.5 3.5 2.4 1.3 0.8 0.2 1.9 8.8
R. Knight Fr. C 16 0 16.3 .396 .000 .333 0.9 3.8 0.3 1.6 0.2 0.4 2.3 2.5
D. Osborne Jr. PG 16 0 13.8 .636 .500 .692 1.0 2.3 1.3 1.3 0.6 0.0 1.4 7.1
K. Hutson So. SF 16 0 13.4 .482 .500 .667 0.8 2.1 0.7 1.2 0.5 0.1 1.2 4.6
S. Scott Fr. PF 16 0 13.0 .415 .125 .421 0.3 2.4 0.8 1.0 0.6 0.2 0.8 2.7
J. Slade So. SF 16 0 6.8 .425 .444 .563 0.4 1.3 0.4 0.8 0.1 0.0 1.1 2.9
R. Buck Fr. PF 11 0 4.1 .444   .600 0.1 0.8 0.2 0.0 0.0 0.0 0.3 1.0
Averages           .457 .351 .701 10.2 34.4 15.1 16.4 6.6 2.2 21.3 70.6
Opp. Averages           .459 .305 .670 11.9 34.9 16.1 13.2 8.7 5.2 20.3 75.3
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
K. Fulton Sr. SG 16 16 399 73 135 7 22 54 75 20 58 50 35 15 1 40 207
M. Mathews Sr. PG 16 16 387 49 118 18 47 49 59 11 32 51 32 17 0 37 165
L. Frank So. PF 16 16 375 26 72 0 11 17 27 19 84 12 20 14 7 33 69
R. Johnson So. SF 16 16 344 49 107 19 52 26 35 8 33 23 31 8 1 49 143
G. Doe Fr. C 16 16 340 28 74 1 8 21 28 26 89 8 31 8 12 41 78
T. Dryer Sr. SG 16 0 323 43 96 26 59 28 38 24 56 39 20 13 3 31 140
R. Knight Fr. C 16 0 261 19 48 0 4 2 6 15 60 5 26 3 7 36 40
D. Osborne Jr. PG 16 0 220 42 66 2 4 27 39 16 37 20 20 9 0 22 113
K. Hutson So. SF 16 0 215 27 56 2 4 18 27 12 34 11 19 8 1 19 74
S. Scott Fr. PF 16 0 208 17 41 1 8 8 19 5 38 13 16 9 3 12 43
J. Slade So. SF 16 0 108 17 40 4 9 9 16 6 20 7 12 1 0 17 47
R. Buck Fr. PF 11 0 45 4 9 0 0 3 5 1 9 2 0 0 0 3 11
Totals           394 862 80 228 262 374 163 550 241 262 105 35 340 1130
Opp. Totals     422 920 84 275 276 412 191 559 258 211 139 83 324 1204