Record: 3-8 Conference: CVAC Coach: Sim AI Prestige: C+ RPI: 236 SOS: 178
Division II - Wilson, NC
Homecourt: C-
Home: 2-4 Away: 1-4
AVG 557
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
W. Miller Jr. C 11 11 23.9 .427 .174 .793 2.7 8.3 0.2 1.7 0.7 1.2 1.5 8.8
A. Hanover Sr. PF 11 11 22.0 .422 .258 .690 1.7 5.2 0.4 1.6 0.5 0.6 1.5 8.9
J. Buttrey Sr. SF 11 11 21.7 .573 .500 .697 1.3 4.7 2.5 1.2 1.3 0.2 2.7 10.7
W. Sullivan Fr. SG 11 11 18.0 .414 .281 .667 0.4 0.4 0.9 1.5 0.6 0.1 2.5 6.3
L. Giordano So. PF 11 0 17.5 .310 .267 .733 0.7 2.6 1.0 1.0 0.6 0.3 1.6 3.7
D. Sprinkle So. PG 11 11 17.4 .408 .320 .583 0.9 1.6 3.0 2.0 1.1 0.0 3.7 5.0
J. Burchette So. PG 11 0 15.4 .482 .355 .526 0.5 1.0 2.3 1.7 0.2 0.0 2.6 6.8
C. Burman So. SF 11 0 15.2 .393 .361 .850 0.6 1.9 1.4 1.2 0.6 0.3 2.1 7.1
J. Gilleland Fr. C 11 0 14.6 .619 .250 .700 0.7 3.9 0.3 0.9 0.2 0.5 0.8 3.1
L. Monk Fr. SG 11 0 13.2 .414 .000 .474 0.2 0.6 1.5 1.1 1.0 0.0 1.3 3.0
J. Jones Fr. PG 11 0 13.1 .300 .400 .667 0.2 0.8 2.5 1.5 0.7 0.0 2.4 2.2
R. Masterson So. SF 11 0 10.4 .417 .333 .667 0.5 1.1 0.7 0.7 0.5 0.2 0.6 3.9
Averages           .438 .292 .680 10.5 32.2 16.5 16.1 8.0 3.3 23.4 69.5
Opp. Averages           .467 .324 .700 11.8 37.3 15.2 15.8 8.5 2.5 19.5 74.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
W. Miller Jr. C 11 11 263 35 82 4 23 23 29 30 91 2 19 8 13 17 97
A. Hanover Sr. PF 11 11 242 35 83 8 31 20 29 19 57 4 18 5 7 16 98
J. Buttrey Sr. SF 11 11 239 47 82 1 2 23 33 14 52 28 13 14 2 30 118
W. Sullivan Fr. SG 11 11 198 24 58 9 32 12 18 4 4 10 16 7 1 27 69
L. Giordano So. PF 11 0 192 13 42 4 15 11 15 8 29 11 11 7 3 18 41
D. Sprinkle So. PG 11 11 191 20 49 8 25 7 12 10 18 33 22 12 0 41 55
J. Burchette So. PG 11 0 169 27 56 11 31 10 19 5 11 25 19 2 0 29 75
C. Burman So. SF 11 0 167 24 61 13 36 17 20 7 21 15 13 7 3 23 78
J. Gilleland Fr. C 11 0 161 13 21 1 4 7 10 8 43 3 10 2 5 9 34
L. Monk Fr. SG 11 0 145 12 29 0 7 9 19 2 7 16 12 11 0 14 33
J. Jones Fr. PG 11 0 144 6 20 2 5 10 15 2 9 27 16 8 0 26 24
R. Masterson So. SF 11 0 114 15 36 5 15 8 12 6 12 8 8 5 2 7 43
Totals           271 619 66 226 157 231 115 354 182 177 88 36 257 765
Opp. Totals     281 602 58 179 198 283 130 410 167 174 93 27 214 818