Record: 1-4 Conference: N.Atlantic Coach: Sim AI Prestige: C+ RPI: 0 SOS: 0
Division III - Chicopee, MA
Homecourt: D
Home: 1-3 Away: 0-1
AVG 468
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
H. Marrone Sr. C 5 5 26.8 .250 .111 .800 3.0 7.2 0.8 1.2 0.6 0.6 1.0 6.8
B. Warkentin Fr. SF 5 5 22.8 .250   .714 2.2 3.4 0.6 1.4 1.2 0.0 1.6 3.0
S. Moore So. PG 5 5 21.6 .406 .300 .500 0.6 2.0 2.4 1.6 2.0 0.0 2.2 6.8
G. Tatum Fr. SG 5 5 19.8 .415 .400 .857 0.2 1.0 0.4 2.6 1.4 0.0 3.6 10.4
V. Johnson So. PG 5 0 18.8 .367 .300 .889 0.2 1.2 0.8 0.6 0.4 0.0 1.6 6.6
D. Jones Fr. SG 5 0 18.0 .400 .000 .500 0.0 0.4 0.0 1.0 0.4 0.0 1.4 3.0
C. Ferrel Fr. PF 5 5 18.0 .429 .167 .556 0.4 3.4 0.6 0.4 0.0 0.0 2.2 4.8
W. Owen Sr. C 5 0 18.0 .500 .333 .500 1.8 6.4 0.4 2.0 0.2 1.2 1.2 7.4
S. Lobb Sr. C 5 0 14.0 .350 .167 .750 1.2 5.4 0.6 1.2 0.8 0.6 1.2 3.6
R. Tsang Fr. SG 5 0 14.0 .455 .400 .500 0.6 1.2 1.4 1.2 0.4 0.0 1.8 2.8
H. Casey Fr. SG 5 0 5.0 .200 .000   0.0 0.0 0.2 0.8 0.2 0.0 1.2 0.4
R. Burgoyne Sr. C 5 0 3.2 1.000   .667 0.4 0.8 0.0 0.2 0.2 0.0 0.2 0.8
Averages           .376 .274 .679 10.6 32.4 8.2 14.2 7.8 2.4 19.2 56.4
Opp. Averages           .474 .348 .730 9.2 35.4 16.8 11.6 7.6 3.8 16.0 70.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
H. Marrone Sr. C 5 5 134 10 40 2 18 12 15 15 36 4 6 3 3 5 34
B. Warkentin Fr. SF 5 5 114 5 20 0 0 5 7 11 17 3 7 6 0 8 15
S. Moore So. PG 5 5 108 13 32 6 20 2 4 3 10 12 8 10 0 11 34
G. Tatum Fr. SG 5 5 99 17 41 12 30 6 7 1 5 2 13 7 0 18 52
V. Johnson So. PG 5 0 94 11 30 3 10 8 9 1 6 4 3 2 0 8 33
D. Jones Fr. SG 5 0 90 6 15 0 3 3 6 0 2 0 5 2 0 7 15
C. Ferrel Fr. PF 5 5 90 9 21 1 6 5 9 2 17 3 2 0 0 11 24
W. Owen Sr. C 5 0 90 15 30 2 6 5 10 9 32 2 10 1 6 6 37
S. Lobb Sr. C 5 0 70 7 20 1 6 3 4 6 27 3 6 4 3 6 18
R. Tsang Fr. SG 5 0 70 5 11 2 5 2 4 3 6 7 6 2 0 9 14
H. Casey Fr. SG 5 0 25 1 5 0 2 0 0 0 0 1 4 1 0 6 2
R. Burgoyne Sr. C 5 0 16 1 1 0 0 2 3 2 4 0 1 1 0 1 4
Totals           100 266 29 106 53 78 53 162 41 71 39 12 96 282
Opp. Totals     120 253 31 89 81 111 46 177 84 58 38 19 80 352