Record: 2-0 Conference: Cal. CAA Coach: lbrown1 Prestige: A+ RPI: 0 SOS: 0
Division II - Davis, CA
Homecourt: C+
Home: 1-0 Away: 1-0
AVG 638
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
M. Kolinsky Jr. PG 2 2 25.0 .538 .667 .818 0.5 2.5 5.0 2.0 1.5 0.0 1.0 12.5
R. Brock Sr. PF 2 2 23.5 .700   .714 2.0 4.5 0.5 2.5 1.0 0.0 1.0 9.5
V. Lipson Sr. SG 2 2 20.5 .600 .615 .750 0.5 2.0 2.5 2.5 0.0 0.0 1.0 17.5
W. Williams So. PG 2 0 20.0 .000   1.000 1.0 2.5 2.0 0.0 2.0 0.0 2.0 1.0
J. Armstrong So. SF 2 2 20.0 .556   .800 0.5 3.0 1.5 1.5 2.0 0.0 1.0 7.0
J. Hubbard Jr. PF 2 2 19.0 .714   1.000 2.0 7.0 1.0 1.0 1.0 3.0 1.5 6.0
T. Davis Jr. SG 2 0 18.5 .583 .556 .500 0.5 2.0 1.5 1.0 1.5 0.0 1.0 21.0
C. Wulf Fr. PF 2 0 17.5 .667   1.000 0.0 1.0 0.5 0.5 0.5 1.0 2.5 5.0
T. Boyles So. PG 2 0 16.0 .400   .625 0.0 2.0 4.5 1.0 1.0 0.0 2.5 4.5
T. Schoonmaker So. C 2 0 15.0 .667   .600 1.5 5.0 0.0 0.5 1.5 1.0 1.0 5.5
C. Parmenter Fr. C 2 0 5.0 .000   .500 0.5 2.0 0.5 0.0 0.0 0.0 0.5 0.5
Averages           .588 .588 .714 9.0 33.5 19.5 12.5 12.0 5.0 15.0 90.0
Opp. Averages           .388 .156 .781 13.0 31.0 9.0 16.0 7.0 2.5 22.5 60.0
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
M. Kolinsky Jr. PG 2 2 50 7 13 2 3 9 11 1 5 10 4 3 0 2 25
R. Brock Sr. PF 2 2 47 7 10 0 0 5 7 4 9 1 5 2 0 2 19
V. Lipson Sr. SG 2 2 41 12 20 8 13 3 4 1 4 5 5 0 0 2 35
W. Williams So. PG 2 0 40 0 1 0 0 2 2 2 5 4 0 4 0 4 2
J. Armstrong So. SF 2 2 40 5 9 0 0 4 5 1 6 3 3 4 0 2 14
J. Hubbard Jr. PF 2 2 38 5 7 0 0 2 2 4 14 2 2 2 6 3 12
T. Davis Jr. SG 2 0 37 14 24 10 18 4 8 1 4 3 2 3 0 2 42
C. Wulf Fr. PF 2 0 35 4 6 0 0 2 2 0 2 1 1 1 2 5 10
T. Boyles So. PG 2 0 32 2 5 0 0 5 8 0 4 9 2 2 0 5 9
T. Schoonmaker So. C 2 0 30 4 6 0 0 3 5 3 10 0 1 3 2 2 11
C. Parmenter Fr. C 2 0 10 0 1 0 0 1 2 1 4 1 0 0 0 1 1
Totals           60 102 20 34 40 56 18 67 39 25 24 10 30 180
Opp. Totals     45 116 5 32 25 32 26 62 18 32 14 5 45 120