Record: 6-2 Conference: MidAmerica Coach: Sim AI Prestige: C- RPI: 92 SOS: 167
Division II - Edmond, OK
Homecourt: C
Home: 2-2 Away: 4-0
AVG 584
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
J. Howard Sr. SG 8 8 27.3 .485 .471 .800 0.9 2.0 5.4 1.6 1.3 0.0 2.4 11.8
T. Reynolds So. PG 8 8 25.9 .318 .296 .733 0.3 1.1 4.1 2.1 0.6 0.1 2.5 5.9
J. Wofford Sr. SF 8 8 25.6 .576 .433 .556 1.5 4.0 2.6 1.1 0.8 0.3 1.8 11.4
J. Johnson Sr. C 8 8 22.6 .518 .364 .667 2.3 8.0 0.9 1.3 1.1 0.1 2.8 10.5
R. Caperton Jr. PF 8 8 22.4 .609 .000 .778 1.9 4.8 0.9 0.9 0.4 1.1 2.4 11.5
B. Norwood Sr. C 8 0 20.3 .524 .333 .778 1.6 6.0 0.3 0.9 0.5 1.3 1.8 6.8
W. Rehberg Sr. SF 8 0 19.4 .455 .286 .571 0.5 1.9 1.3 2.0 0.5 0.4 1.3 5.3
H. Flowers Jr. PF 8 0 15.9 .500 .333 .778 1.4 4.9 0.6 1.1 0.4 1.0 1.4 4.3
D. Samuel Sr. SG 8 0 13.4 .467 .333 1.000 0.4 1.3 2.0 1.1 0.6 0.0 1.9 4.5
M. Sanders Fr. SG 8 0 7.0 .467 .400   0.0 0.3 1.0 0.3 0.1 0.0 0.1 2.3
R. Hanley So. PG 6 0 4.5 .667 .667   0.0 0.2 0.8 0.5 0.3 0.0 0.3 1.0
R. Burlingame So. PG 1 0 1.0       0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Averages           .505 .372 .698 10.6 34.3 19.6 12.8 6.5 4.3 18.4 74.8
Opp. Averages           .445 .351 .685 11.0 30.0 15.9 10.8 6.3 1.5 16.5 69.5
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
J. Howard Sr. SG 8 8 218 33 68 16 34 12 15 7 16 43 13 10 0 19 94
T. Reynolds So. PG 8 8 207 14 44 8 27 11 15 2 9 33 17 5 1 20 47
J. Wofford Sr. SF 8 8 205 34 59 13 30 10 18 12 32 21 9 6 2 14 91
J. Johnson Sr. C 8 8 181 29 56 8 22 18 27 18 64 7 10 9 1 22 84
R. Caperton Jr. PF 8 8 179 39 64 0 3 14 18 15 38 7 7 3 9 19 92
B. Norwood Sr. C 8 0 162 22 42 3 9 7 9 13 48 2 7 4 10 14 54
W. Rehberg Sr. SF 8 0 155 15 33 4 14 8 14 4 15 10 16 4 3 10 42
H. Flowers Jr. PF 8 0 127 11 22 5 15 7 9 11 39 5 9 3 8 11 34
D. Samuel Sr. SG 8 0 107 14 30 7 21 1 1 3 10 16 9 5 0 15 36
M. Sanders Fr. SG 8 0 56 7 15 4 10 0 0 0 2 8 2 1 0 1 18
R. Hanley So. PG 6 0 27 2 3 2 3 0 0 0 1 5 3 2 0 2 6
R. Burlingame So. PG 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals           220 436 70 188 88 126 85 274 157 102 52 34 147 598
Opp. Totals     195 438 53 151 113 165 88 240 127 86 50 12 132 556