Record: 2-20 Conference: Big Sky Coach: goombas12 Prestige: C- RPI: 319 SOS: 266
Division I - Bozeman, MT
Homecourt: F
Home: 1-10 Away: 1-10
AVG 631
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
C. Kindberg Sr. SG 22 22 33.1 .412 .362 .789 1.5 3.7 2.0 2.3 1.3 0.0 1.5 17.1
R. Salvato Jr. SF 22 22 30.1 .404 .195 .511 1.7 4.9 1.1 1.8 1.2 0.2 1.7 6.8
A. Dewitt Jr. C 22 22 29.8 .460 .125 .721 3.0 8.3 0.5 1.4 0.4 0.7 2.6 8.4
E. Gabriel So. PF 22 22 25.4 .464 .237 .714 1.9 5.4 0.9 1.8 0.4 0.4 2.7 10.4
W. Steppe So. SG 22 22 22.5 .372 .344 .526 0.5 1.3 3.0 2.1 0.6 0.0 3.5 3.9
J. Welch Fr. PG 22 0 14.1 .323 .298 .783 0.4 0.9 1.1 1.8 0.5 0.0 2.0 4.5
W. Newcomb Fr. PF 22 0 12.5 .300 .208 .929 0.7 2.2 0.4 1.0 0.2 0.3 1.4 3.0
S. Tarkington Sr. C 22 0 11.5 .451 .214 .786 1.3 3.4 0.2 0.6 0.1 0.4 0.7 2.7
J. Veal Fr. PF 19 0 10.4 .289 .300 .714 0.7 1.4 0.5 0.5 0.3 0.1 1.1 1.6
C. Solley Fr. SG 22 0 8.4 .410 .362 .500 0.2 0.5 0.5 0.7 0.3 0.0 0.6 3.1
J. Burke Fr. SF 17 0 4.8 .500 .667 1.000 0.1 0.4 0.2 0.2 0.1 0.0 0.7 0.6
R. Speer Fr. SG 15 0 5.1 .286 1.000 1.000 0.1 0.2 0.4 0.5 0.1 0.0 0.3 0.5
Averages           .405 .306 .712 11.9 32.1 10.6 14.5 5.3 2.0 18.3 62.1
Opp. Averages           .486 .371 .693 11.2 34.6 17.9 11.5 7.5 4.6 15.0 75.2
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
C. Kindberg Sr. SG 22 22 729 126 306 64 177 60 76 32 81 44 51 29 0 32 376
R. Salvato Jr. SF 22 22 663 59 146 8 41 24 47 37 108 24 40 26 4 37 150
A. Dewitt Jr. C 22 22 655 69 150 3 24 44 61 67 182 11 31 8 16 58 185
E. Gabriel So. PF 22 22 558 90 194 9 38 40 56 42 119 19 40 8 9 59 229
W. Steppe So. SG 22 22 495 32 86 11 32 10 19 10 29 65 46 14 0 76 85
J. Welch Fr. PG 22 0 310 32 99 17 57 18 23 8 19 25 39 12 0 43 99
W. Newcomb Fr. PF 22 0 274 24 80 5 24 13 14 15 48 9 21 4 6 31 66
S. Tarkington Sr. C 22 0 252 23 51 3 14 11 14 29 75 5 14 3 8 15 60
J. Veal Fr. PF 19 0 197 11 38 3 10 5 7 14 26 10 10 5 2 20 30
C. Solley Fr. SG 22 0 184 25 61 17 47 2 4 4 10 12 15 6 0 14 69
J. Burke Fr. SF 17 0 82 3 6 2 3 2 2 2 7 4 4 1 0 12 10
R. Speer Fr. SG 15 0 76 2 7 1 1 3 3 1 3 6 8 1 0 5 8
Totals           496 1224 143 468 232 326 261 707 234 319 117 45 402 1367
Opp. Totals     588 1209 155 418 323 466 246 761 394 252 165 101 329 1654