Record: 9-3 Conference: GLV Coach: jaymc2007 Prestige: C RPI: 95 SOS: 242
Division II - Highland Heights, KY
Homecourt: C
Home: 4-1 Away: 5-2
AVG 586
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
J. Gilbert Jr. PG 12 12 22.5 .487 .480 .778 0.3 1.3 2.5 2.1 2.2 0.1 2.8 14.9
F. Patterson Sr. PG 12 12 21.1 .509 .479 .828 1.2 3.3 4.4 1.7 2.3 0.0 3.3 15.7
T. Barrett So. PG 12 12 20.9 .454 .431 .500 1.0 3.0 2.4 1.3 0.8 0.0 1.9 10.1
J. Thomas Sr. SF 12 12 19.3 .476 .367 .688 1.1 5.5 1.4 1.4 0.9 0.7 1.4 6.8
L. Seigler Fr. PG 12 12 18.0 .481 .442 .500 0.6 2.1 1.1 1.2 0.9 0.4 2.7 6.0
K. Roberts So. SG 12 0 16.2 .491 .480 .857 1.3 3.1 1.3 1.3 0.4 0.1 1.4 7.0
T. Rouse Sr. PG 12 0 15.4 .500 .456 .444 1.1 1.8 4.3 1.7 2.0 0.0 3.5 10.3
G. Goodwin So. SG 12 0 14.8 .446 .431 .857 0.5 2.0 2.4 1.3 0.3 0.0 2.8 7.4
J. Stanley So. SG 12 0 14.0 .400 .412 .600 1.0 3.0 0.8 1.2 0.6 0.0 1.0 4.4
R. Rockwell So. SG 12 0 14.0 .500 .419 .400 0.2 0.6 2.8 1.3 1.1 0.0 1.9 6.7
S. Coghlan So. SG 12 0 13.3 .429 .432 .800 1.0 3.3 1.3 1.1 0.5 0.1 1.2 6.1
J. Garon Fr. SG 12 0 10.5 .344 .357 .000 0.2 0.8 1.5 1.3 0.0 0.0 1.7 2.7
Averages           .471 .445 .702 9.3 29.7 26.1 16.7 12.1 1.3 25.6 98.0
Opp. Averages           .480 .381 .688 18.7 48.2 19.9 21.8 8.3 0.3 14.9 90.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
J. Gilbert Jr. PG 12 12 270 58 119 49 102 14 18 4 15 30 25 26 1 33 179
F. Patterson Sr. PG 12 12 253 59 116 46 96 24 29 14 40 53 20 28 0 40 188
T. Barrett So. PG 12 12 251 44 97 31 72 2 4 12 36 29 16 10 0 23 121
J. Thomas Sr. SF 12 12 232 30 63 11 30 11 16 13 66 17 17 11 8 17 82
L. Seigler Fr. PG 12 12 216 25 52 19 43 3 6 7 25 13 14 11 5 32 72
K. Roberts So. SG 12 0 194 27 55 24 50 6 7 15 37 15 15 5 1 17 84
T. Rouse Sr. PG 12 0 185 44 88 31 68 4 9 13 22 52 20 24 0 42 123
G. Goodwin So. SG 12 0 177 29 65 25 58 6 7 6 24 29 16 4 0 34 89
J. Stanley So. SG 12 0 168 18 45 14 34 3 5 12 36 9 14 7 0 12 53
R. Rockwell So. SG 12 0 168 30 60 18 43 2 5 2 7 33 15 13 0 23 80
S. Coghlan So. SG 12 0 160 21 49 19 44 12 15 12 39 15 13 6 1 14 73
J. Garon Fr. SG 12 0 126 11 32 10 28 0 3 2 9 18 15 0 0 20 32
Totals           396 841 297 668 87 124 112 356 313 200 145 16 307 1176
Opp. Totals     375 782 90 236 247 359 224 578 239 262 99 4 179 1087