Record: 7-8 Conference: Ohio Coach: Sim AI Prestige: C- RPI: 169 SOS: 96
Division III - Maryville, TN
Homecourt: D
Home: 4-5 Away: 3-3
AVG 523
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
H. Bradley Jr. PF 15 15 26.5 .482 .000 .739 2.5 6.9 1.2 1.3 1.2 0.9 1.7 9.5
W. Singh Sr. PG 15 15 22.5 .415 .391 .754 0.2 1.2 3.2 1.7 1.0 0.0 2.7 8.0
T. Jones Fr. C 15 15 21.9 .446 .250 .719 1.7 5.7 0.3 1.3 0.9 0.7 2.1 5.5
T. Marcantonio So. SG 15 15 21.1 .405 .359 .591 0.4 1.3 1.3 1.8 0.7 0.0 1.5 8.7
R. McGrath So. SF 15 15 19.9 .549 .273 .775 1.5 4.0 0.5 2.3 0.7 0.3 1.5 7.5
D. Stimpson Sr. PG 15 0 19.8 .403 .350 .750 0.7 2.1 3.1 1.7 0.9 0.0 2.3 5.3
V. Mueller Jr. PF 15 0 19.8 .495 .333 .667 1.7 5.1 0.7 1.8 0.7 0.5 2.1 8.1
J. Elam Jr. SG 15 0 15.7 .433 .419 .865 0.4 1.8 0.3 1.5 0.7 0.0 1.0 6.9
R. Murphy Fr. C 15 0 14.1 .233 .190 .714 0.9 3.0 0.1 0.5 0.6 0.2 1.0 1.9
D. Christensen So. SF 15 0 12.8 .500 .182 .600 0.8 2.5 0.6 0.7 0.5 0.3 1.3 3.4
D. Hogan So. SG 15 0 6.1 .480 .400 1.000 0.1 0.4 0.4 0.5 0.1 0.0 0.9 2.1
K. Boyle Fr. PG 11 0 4.1 .267 .333 .571 0.0 0.4 0.1 0.6 0.2 0.0 0.4 1.3
Averages           .442 .332 .736 10.9 34.2 11.9 15.5 8.0 2.9 18.2 67.9
Opp. Averages           .449 .323 .653 10.9 32.3 14.9 14.5 9.4 3.1 19.3 67.1
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
H. Bradley Jr. PF 15 15 398 54 112 0 5 34 46 38 104 18 20 18 14 26 142
W. Singh Sr. PG 15 15 337 34 82 9 23 43 57 3 18 48 25 15 0 40 120
T. Jones Fr. C 15 15 329 29 65 2 8 23 32 26 85 4 19 13 10 32 83
T. Marcantonio So. SG 15 15 317 45 111 28 78 13 22 6 20 20 27 10 0 22 131
R. McGrath So. SF 15 15 299 39 71 3 11 31 40 22 60 7 34 10 5 22 112
D. Stimpson Sr. PG 15 0 297 25 62 14 40 15 20 10 31 47 26 14 0 34 79
V. Mueller Jr. PF 15 0 297 47 95 10 30 18 27 26 76 11 27 10 8 31 122
J. Elam Jr. SG 15 0 236 29 67 13 31 32 37 6 27 5 22 11 0 15 103
R. Murphy Fr. C 15 0 212 10 43 4 21 5 7 13 45 2 7 9 3 15 29
D. Christensen So. SF 15 0 192 20 40 2 11 9 15 12 37 9 10 7 4 19 51
D. Hogan So. SG 15 0 91 12 25 4 10 4 4 2 6 6 8 1 0 13 32
K. Boyle Fr. PG 11 0 45 4 15 2 6 4 7 0 4 1 7 2 0 4 14
Totals           348 788 91 274 231 314 164 513 178 232 120 44 273 1018
Opp. Totals     363 809 82 254 198 303 164 485 223 218 141 47 289 1006