Record: 7-10 Conference: CC Coach: Sim AI Prestige: C- RPI: 247 SOS: 211
Division III - Pittsburgh, PA
Homecourt: D
Home: 4-5 Away: 3-5
AVG 522
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
R. Roll Jr. PG 17 17 24.5 .519 .420 .705 0.6 2.2 4.6 2.1 1.2 0.0 3.0 15.1
J. Spencer Sr. SF 17 17 21.9 .458 .308 .576 1.5 4.2 1.1 1.9 0.5 0.5 1.8 8.5
P. Cothran So. SG 17 17 21.9 .443 .423 .643 0.5 1.5 2.3 1.7 0.4 0.0 3.1 8.5
S. Smith So. PF 17 17 21.7 .391 .278 .676 1.6 5.0 0.4 1.1 0.6 0.8 2.3 4.8
R. Fleming Jr. C 17 17 19.7 .481 .500 .692 1.5 5.8 0.8 1.1 0.5 0.9 1.6 6.0
J. Labadie Sr. SF 17 0 18.8 .544 .143 .750 0.8 3.2 1.4 1.2 0.6 0.4 1.6 6.4
R. Heath So. PF 17 0 17.9 .512 .238 .707 1.1 3.4 0.5 0.9 0.3 0.4 1.8 7.2
D. Force Jr. PG 17 0 17.5 .493 .364 .857 0.3 0.7 3.2 1.1 0.9 0.0 1.6 7.4
M. Daniels Jr. PG 17 0 13.9 .533 .480 .696 0.4 0.7 1.9 1.2 0.5 0.0 1.7 5.4
R. Volkman So. PF 17 0 12.5 .469 .000 .833 1.4 3.6 0.6 0.5 0.2 0.3 1.2 3.6
W. Perdue Sr. SG 17 0 7.8 .435 .600 .800 0.2 0.7 0.6 0.6 0.1 0.0 0.8 1.8
D. Ward Fr. C 12 0 4.5 .167   .667 0.3 1.1 0.1 0.5 0.2 0.1 0.6 0.5
Averages           .482 .375 .718 10.2 31.7 17.6 13.7 6.1 3.3 20.9 75.0
Opp. Averages           .476 .359 .677 11.4 32.3 16.1 12.4 7.0 2.8 18.9 75.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
R. Roll Jr. PG 17 17 416 82 158 37 88 55 78 11 38 78 36 20 0 51 256
J. Spencer Sr. SF 17 17 373 55 120 16 52 19 33 25 71 19 32 8 9 30 145
P. Cothran So. SG 17 17 373 51 115 33 78 9 14 9 26 39 29 7 0 53 144
S. Smith So. PF 17 17 369 27 69 5 18 23 34 28 85 7 18 10 13 39 82
R. Fleming Jr. C 17 17 335 37 77 1 2 27 39 25 98 14 19 9 16 28 102
J. Labadie Sr. SF 17 0 320 43 79 1 7 21 28 14 54 24 21 11 6 27 108
R. Heath So. PF 17 0 305 44 86 5 21 29 41 18 57 8 15 5 6 31 122
D. Force Jr. PG 17 0 297 36 73 12 33 42 49 5 12 54 19 16 0 27 126
M. Daniels Jr. PG 17 0 237 32 60 12 25 16 23 7 12 33 20 9 0 29 92
R. Volkman So. PF 17 0 213 23 49 0 4 15 18 24 61 11 8 4 5 21 61
W. Perdue Sr. SG 17 0 133 10 23 3 5 8 10 4 12 11 10 2 0 13 31
D. Ward Fr. C 12 0 54 1 6 0 0 4 6 4 13 1 6 2 1 7 6
Totals           441 915 125 333 268 373 174 539 299 233 103 56 356 1275
Opp. Totals     438 921 113 315 293 433 194 549 273 210 119 48 321 1282