Record: 5-10 Conference: Gulf South Coach: Sim AI Prestige: D+ RPI: 264 SOS: 275
Division II - Conway, AR
Homecourt: C-
Home: 3-4 Away: 2-6
AVG 541
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
S. Stewart So. PG 15 15 23.1 .465 .434 .679 0.5 1.0 3.5 2.2 0.9 0.0 2.4 10.7
T. Churchill Sr. SG 15 15 23.1 .471 .393 .636 1.3 2.9 3.5 1.5 0.9 0.0 2.1 11.4
E. Krupp Jr. SF 15 15 22.9 .396 .136 .722 0.9 2.6 2.7 1.4 1.1 0.1 1.2 6.7
W. Hairston Fr. C 15 15 21.6 .431 .000 .692 2.2 6.0 0.3 0.6 0.3 1.0 1.7 4.9
H. Owens So. PF 15 15 19.6 .412 .364 .667 1.6 5.2 0.9 1.2 0.9 0.7 3.1 7.3
D. Matos Fr. C 15 0 18.8 .515 .000 .708 1.3 4.6 0.3 1.3 0.5 0.7 2.4 5.7
M. Gregoreski Jr. SG 15 0 18.3 .524 .469 .677 0.7 2.1 1.5 1.0 1.1 0.1 1.9 9.3
J. Schmidt So. PG 15 0 16.7 .419 .353 .500 0.4 1.2 1.8 2.1 0.7 0.0 1.6 7.1
G. Campbell So. PF 15 0 16.0 .411 .167 .792 1.0 3.6 0.5 1.3 0.5 0.5 1.7 4.5
D. Benning Fr. SF 15 0 12.4 .303 .313   0.7 1.9 0.3 0.7 0.5 0.3 1.1 1.7
S. Hamm So. PG 14 0 7.8 .296 .250 .714 0.4 0.5 1.0 0.6 0.3 0.0 0.7 1.7
J. Cross Fr. SF 14 0 7.4 .438 .143 .833 0.1 0.4 0.7 0.3 0.3 0.0 0.9 1.4
Averages           .440 .367 .683 11.1 31.9 16.9 14.2 7.7 3.4 20.5 72.2
Opp. Averages           .492 .350 .736 10.8 35.5 19.5 13.4 7.9 3.5 17.3 79.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
S. Stewart So. PG 15 15 347 53 114 36 83 19 28 7 15 52 33 14 0 36 161
T. Churchill Sr. SG 15 15 346 64 136 22 56 21 33 19 43 52 23 13 0 31 171
E. Krupp Jr. SF 15 15 344 36 91 3 22 26 36 14 39 40 21 16 2 18 101
W. Hairston Fr. C 15 15 324 28 65 0 2 18 26 33 90 5 9 5 15 25 74
H. Owens So. PF 15 15 294 40 97 12 33 18 27 24 78 13 18 13 10 46 110
D. Matos Fr. C 15 0 282 34 66 0 2 17 24 19 69 5 20 7 11 36 85
M. Gregoreski Jr. SG 15 0 274 44 84 30 64 21 31 11 32 23 15 16 2 28 139
J. Schmidt So. PG 15 0 250 39 93 18 51 10 20 6 18 27 31 10 0 24 106
G. Campbell So. PF 15 0 240 23 56 2 12 19 24 15 54 8 19 7 7 25 67
D. Benning Fr. SF 15 0 186 10 33 5 16 0 0 11 29 4 11 7 4 17 25
S. Hamm So. PG 14 0 109 8 27 3 12 5 7 6 7 14 9 4 0 10 24
J. Cross Fr. SF 14 0 104 7 16 1 7 5 6 2 5 10 4 4 0 12 20
Totals           386 878 132 360 179 262 167 479 253 213 116 51 308 1083
Opp. Totals     409 831 97 277 279 379 162 533 293 201 118 53 259 1194