NATIONAL LEAGUE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
'08 Bronx NoBombers | 106-56 | 0.654 | - | 4-6 | L3 | x | 53-28 | 53-28 | 0-0 | 0 | malinowt | 73030 |
2008 Baltimore Bosons | 98-64 | 0.605 | 8 | 8-2 | W6 | - | 47-34 | 51-30 | 0-0 | 0 | Powys | 374 |
'08 New York Yankees | 84-78 | 0.519 | 22 | 2-8 | L4 | - | 42-39 | 42-39 | 0-0 | 0 | gonoles777 | 79665 |
Houston Jalepenos | 74-88 | 0.457 | 32 | 6-4 | W3 | - | 37-44 | 37-44 | 0-0 | 0 | Disco Dogs | 20562 |
West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
'08 Detroit Riot | 115-47 | 0.710 | - | 3-7 | W1 | x | 59-22 | 56-25 | 0-0 | 0 | dskantor | 33221 |
'08 Anaheim Aladors | 89-73 | 0.549 | 26 | 4-6 | W2 | - | 44-37 | 45-36 | 0-0 | 0 | cheyenne2 | -5367 |
Milwaukee Screwers 08 | 77-85 | 0.475 | 38 | 9-1 | L1 | - | 35-46 | 42-39 | 0-0 | 0 | Antonabomb | -2422 |
2008 Pittsburgh Pirates | 25-137 | 0.154 | 90 | 4-6 | L2 | - | 10-71 | 15-66 | 0-0 | 0 | tyates33 | -1979 |
Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
2008 Chicago Cubs | 94-68 | 0.580 | - | 6-4 | W1 | x | 50-31 | 44-37 | 0-0 | 0 | jgaleo062066 | 19710 |
'08 Philadelphia Pillies | 82-80 | 0.506 | 12 | 3-7 | L5 | - | 40-41 | 42-39 | 0-0 | 0 | horus_6 | 8995 |
'08 Chicago Lakers | 79-83 | 0.488 | 15 | 6-4 | W4 | - | 30-51 | 49-32 | 0-0 | 0 | Dufferman | -52038 |
'08 Cleveland Canarys | 79-83 | 0.488 | 15 | 5-5 | L1 | - | 37-44 | 42-39 | 0-0 | 0 | marcstuart | 7816 |
AMERICAN LEAGUE | ||||||||||||
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
'49 NY Giants | 94-68 | 0.580 | - | 6-4 | W3 | x | 46-35 | 48-33 | 0-0 | 0 | dskantor | 33221 |
Boston Patriots | 88-74 | 0.543 | 6 | 6-4 | L2 | - | 41-40 | 47-34 | 0-0 | 0 | cpmitchno1 | 128339 |
Chicago Defenders | 84-78 | 0.519 | 10 | 3-7 | L3 | - | 39-42 | 45-36 | 0-0 | 0 | Tammyk | 53492 |
'49 Boston Bullies | 84-78 | 0.519 | 10 | 5-5 | W2 | - | 39-42 | 45-36 | 0-0 | 0 | marcstuart | 7816 |
West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
'49 St. Louis Showboats | 96-66 | 0.593 | - | 9-1 | W5 | x | 50-31 | 46-35 | 0-0 | 0 | gonoles777 | 79665 |
1949 Detroit Quarks | 85-77 | 0.525 | 11 | 7-3 | L1 | - | 46-35 | 39-42 | 0-0 | 0 | Powys | 374 |
Cincinnati Redlegs | 69-93 | 0.426 | 27 | 1-9 | L9 | - | 34-47 | 35-46 | 0-0 | 0 | bluesguy | -3742 |
Chicago Orphans | 50-112 | 0.309 | 46 | 3-7 | W1 | - | 21-60 | 29-52 | 0-0 | 0 | fatguyrd | -209909 |
Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
49 Cleveland Bridge Trolls | 99-63 | 0.611 | - | 8-2 | W6 | x | 49-32 | 50-31 | 0-0 | 0 | fillies | 28971 |
Brooklyn Sidewalk Poopers | 66-96 | 0.407 | 33 | 5-5 | W1 | - | 27-54 | 39-42 | 0-0 | 0 | Antonabomb | -2422 |
Washington Senators | 64-98 | 0.395 | 35 | 4-6 | L1 | - | 26-55 | 38-43 | 0-0 | 0 | BlueTufts | 10351 |
'49 Philadelphia Progressives | 63-99 | 0.389 | 36 | 3-7 | L5 | - | 30-51 | 33-48 | 0-0 | 0 | cheyenne2 | -5367 |
© 1999-2023 WhatIfSports.com, Inc. All rights reserved.
WhatIfSports is a trademark of WhatIfSports.com, Inc. SimLeague, SimMatchup and iSimNow are trademarks or registered trademarks of Electronic Arts, Inc. Used under license. The names of actual companies and products mentioned herein may be the trademarks of their respective owners.