| 19-20 Texas | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Matt Coleman* | 36 | 4-9 | 2-6 | 2-2 | 2 | 5 | 0 | 2 | 3 | 3 | 12 | ||||||||
| Jase Febres* | 32 | 5-9 | 4-7 | 1-2 | 4 | 0 | 1 | 1 | 2 | 4 | 15 | ||||||||
| Courtney Ramey* | 31 | 5-10 | 1-6 | 0-0 | 5 | 5 | 0 | 2 | 2 | 2 | 11 | ||||||||
| Andrew Jones* | 28 | 4-13 | 3-9 | 2-2 | 2 | 4 | 0 | 1 | 3 | 1 | 13 | ||||||||
| Jericho Sims* | 28 | 5-9 | 0-0 | 0-0 | 13 | 4 | 1 | 0 | 3 | 3 | 10 | ||||||||
| Gerald Liddell | 14 | 2-3 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | ||||||||
| Kamaka Hepa | 12 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 5 | 2 | ||||||||
| Donovan Williams | 11 | 2-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | ||||||||
| Kai Jones | 8 | 0-4 | 0-2 | 2-2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | ||||||||
| TOTALS | 200 | 28-63 | 11-32 | 7-8 | 37 | 20 | 5 | 7 | 18 | 21 | 74 | ||||||||
| 44.4% | 34.4% | 87.5% | |||||||||||||||||
* - denotes game starter
| 19-20 Richmond | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Jacob Gilyard* | 35 | 2-7 | 0-3 | 5-7 | 2 | 5 | 0 | 5 | 1 | 1 | 9 | ||||||||
| Blake Francis* | 34 | 6-15 | 3-8 | 2-4 | 0 | 4 | 0 | 4 | 3 | 2 | 17 | ||||||||
| Nick Sherod* | 31 | 6-12 | 4-6 | 3-3 | 7 | 1 | 0 | 1 | 1 | 1 | 19 | ||||||||
| Nathan Cayo* | 30 | 4-6 | 0-0 | 4-6 | 11 | 0 | 1 | 2 | 0 | 3 | 12 | ||||||||
| Grant Golden* | 28 | 6-15 | 0-1 | 1-3 | 5 | 5 | 1 | 0 | 4 | 2 | 13 | ||||||||
| Andre Gustavson | 14 | 2-3 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | ||||||||
| Tyler Burton | 13 | 2-4 | 1-1 | 0-1 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | ||||||||
| Jake Wojcik | 8 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
| Souleymane Koureissi | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS | 200 | 28-62 | 8-19 | 17-26 | 37 | 18 | 3 | 13 | 12 | 13 | 81 | ||||||||
| 45.2% | 42.1% | 65.4% | |||||||||||||||||
* - denotes game starter