| 19-20 Colorado | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| McKinley Wright* | 35 | 6-10 | 2-3 | 2-2 | 5 | 4 | 0 | 4 | 2 | 2 | 16 | ||||||||
| Tyler Bey* | 32 | 4-10 | 0-0 | 4-4 | 10 | 1 | 1 | 1 | 3 | 1 | 12 | ||||||||
| D'Shawn Schwartz* | 30 | 1-3 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | ||||||||
| Evan Battey* | 24 | 3-8 | 0-1 | 2-4 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | ||||||||
| Shane Gatling* | 21 | 4-8 | 3-5 | 2-2 | 1 | 2 | 0 | 0 | 0 | 2 | 13 | ||||||||
| Lucas Siewert | 20 | 2-9 | 0-3 | 3-3 | 6 | 1 | 2 | 1 | 2 | 2 | 7 | ||||||||
| Eli Parquet | 13 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
| Daylen Kountz | 10 | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | ||||||||
| Maddox Daniels | 9 | 2-3 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | ||||||||
| Dallas Walton | 6 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | ||||||||
| TOTALS | 200 | 24-55 | 7-17 | 16-18 | 32 | 15 | 3 | 6 | 11 | 11 | 71 | ||||||||
| 43.6% | 41.2% | 88.9% | |||||||||||||||||
* - denotes game starter
| 19-20 Florida | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Andrew Nembhard* | 33 | 6-15 | 3-6 | 2-2 | 4 | 7 | 0 | 2 | 3 | 0 | 17 | ||||||||
| Noah Locke* | 32 | 2-5 | 2-5 | 0-0 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | ||||||||
| Scottie Lewis* | 32 | 3-8 | 2-4 | 2-2 | 4 | 0 | 0 | 1 | 2 | 2 | 10 | ||||||||
| Keyontae Johnson* | 31 | 8-14 | 2-5 | 1-2 | 5 | 4 | 0 | 2 | 4 | 4 | 19 | ||||||||
| Kerry Blackshear* | 24 | 3-10 | 0-1 | 1-1 | 11 | 5 | 1 | 2 | 1 | 3 | 7 | ||||||||
| Tre Mann | 19 | 0-2 | 0-1 | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | ||||||||
| Omar Payne | 18 | 1-4 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 0 | 2 | 2 | ||||||||
| Ques Glover | 11 | 3-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | ||||||||
| TOTALS | 200 | 26-63 | 9-22 | 7-9 | 36 | 19 | 3 | 9 | 12 | 17 | 68 | ||||||||
| 41.3% | 40.9% | 77.8% | |||||||||||||||||
* - denotes game starter