| 19-20 Baylor | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| MaCio Teague* | 31 | 3-10 | 2-6 | 4-4 | 2 | 0 | 2 | 1 | 2 | 1 | 12 | ||||||||
| Jared Butler* | 31 | 5-18 | 1-5 | 2-2 | 2 | 1 | 0 | 2 | 3 | 4 | 13 | ||||||||
| Davion Mitchell* | 31 | 2-5 | 1-3 | 0-0 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | ||||||||
| Freddie Gillespie* | 28 | 6-9 | 0-0 | 4-5 | 12 | 2 | 2 | 3 | 2 | 3 | 16 | ||||||||
| Mark Vital* | 27 | 4-9 | 0-0 | 0-4 | 8 | 4 | 0 | 2 | 2 | 3 | 8 | ||||||||
| Devonte Bandoo | 25 | 2-7 | 1-5 | 0-0 | 7 | 3 | 0 | 1 | 1 | 2 | 5 | ||||||||
| Tristan Clark | 14 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | ||||||||
| Matthew Mayer | 13 | 2-7 | 0-1 | 1-1 | 3 | 1 | 1 | 2 | 1 | 0 | 5 | ||||||||
| TOTALS | 200 | 25-66 | 5-20 | 11-16 | 39 | 14 | 5 | 11 | 12 | 21 | 66 | ||||||||
| 37.9% | 25.0% | 68.8% | |||||||||||||||||
* - denotes game starter
| 19-20 Rutgers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Geo Baker | 29 | 1-8 | 1-5 | 2-5 | 3 | 3 | 0 | 2 | 2 | 3 | 5 | ||||||||
| Ron Harper* | 28 | 6-10 | 3-3 | 2-2 | 7 | 2 | 1 | 0 | 1 | 1 | 17 | ||||||||
| Myles Johnson* | 24 | 4-5 | 0-0 | 1-4 | 8 | 2 | 2 | 0 | 2 | 4 | 9 | ||||||||
| Akwasi Yeboah* | 24 | 3-8 | 1-3 | 2-2 | 4 | 0 | 1 | 0 | 2 | 2 | 9 | ||||||||
| Montez Mathis* | 22 | 7-11 | 2-4 | 4-6 | 6 | 1 | 0 | 1 | 0 | 2 | 20 | ||||||||
| Caleb McConnell* | 21 | 1-3 | 0-0 | 1-2 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | ||||||||
| Jacob Young | 18 | 3-8 | 0-1 | 0-1 | 4 | 3 | 0 | 0 | 4 | 2 | 6 | ||||||||
| Paul Mulcahy | 17 | 1-3 | 0-1 | 1-2 | 1 | 4 | 1 | 0 | 2 | 1 | 3 | ||||||||
| Shaq Carter | 12 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | ||||||||
| Mamadou Doucoure | 5 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 200 | 27-57 | 7-17 | 13-24 | 42 | 17 | 5 | 4 | 15 | 18 | 74 | ||||||||
| 47.4% | 41.2% | 54.2% | |||||||||||||||||
* - denotes game starter