| 17-18 Richmond | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Jacob Gilyard* | 36 | 3-5 | 2-2 | 2-2 | 1 | 4 | 0 | 5 | 1 | 1 | 10 | ||||||||
| Khwan Fore* | 32 | 6-14 | 0-2 | 3-4 | 2 | 5 | 0 | 0 | 1 | 2 | 15 | ||||||||
| Nick Sherod* | 32 | 6-11 | 4-7 | 2-2 | 5 | 0 | 0 | 1 | 1 | 3 | 18 | ||||||||
| De'Monte Buckingham* | 31 | 4-6 | 1-2 | 2-2 | 7 | 6 | 0 | 2 | 1 | 1 | 11 | ||||||||
| Grant Golden* | 30 | 11-18 | 3-6 | 3-6 | 9 | 5 | 1 | 1 | 3 | 3 | 28 | ||||||||
| Solly Stansbury | 14 | 2-5 | 1-3 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | ||||||||
| Julius Johnson | 13 | 0-1 | 0-1 | 2-2 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | ||||||||
| Nathan Cayo | 12 | 1-7 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | ||||||||
| TOTALS | 200 | 33-67 | 11-23 | 18-22 | 30 | 21 | 1 | 10 | 9 | 16 | 95 | ||||||||
| 49.3% | 47.8% | 81.8% | |||||||||||||||||
* - denotes game starter
| 17-18 Boston College | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Jerome Robinson* | 40 | 11-17 | 4-6 | 4-5 | 2 | 3 | 2 | 0 | 3 | 2 | 30 | ||||||||
| Jordan Chatman* | 37 | 5-12 | 4-9 | 4-4 | 3 | 6 | 0 | 0 | 2 | 2 | 18 | ||||||||
| Ky Bowman* | 37 | 6-13 | 1-4 | 1-2 | 8 | 5 | 2 | 0 | 3 | 3 | 14 | ||||||||
| Deontae Hawkins* | 28 | 5-10 | 1-2 | 4-4 | 8 | 2 | 0 | 0 | 2 | 2 | 15 | ||||||||
| Nik Popovic* | 26 | 4-9 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 2 | 3 | 8 | ||||||||
| Steffon Mitchell | 17 | 1-1 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | ||||||||
| Johncarlos Reyes | 12 | 2-3 | 0-0 | 2-2 | 7 | 0 | 0 | 1 | 1 | 2 | 6 | ||||||||
| Vin Baker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 200 | 34-65 | 10-22 | 15-17 | 34 | 21 | 6 | 1 | 14 | 15 | 93 | ||||||||
| 52.3% | 45.5% | 88.2% | |||||||||||||||||
* - denotes game starter