| 2020 Team Bradley | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Olivier Hanlan* | 33 | 3-12 | 1-4 | 0-0 | 5 | 3 | 0 | 2 | 2 | 4 | 7 | ||||||||
| Dennis Clifford* | 33 | 3-6 | 0-0 | 5-6 | 7 | 2 | 1 | 0 | 1 | 4 | 11 | ||||||||
| Ky Bowman* | 33 | 3-10 | 2-5 | 1-2 | 3 | 2 | 0 | 2 | 2 | 2 | 9 | ||||||||
| Craig Smith* | 31 | 10-17 | 0-1 | 5-7 | 8 | 3 | 0 | 3 | 2 | 4 | 25 | ||||||||
| Ryan Anderson* | 23 | 5-7 | 1-3 | 2-2 | 5 | 1 | 0 | 0 | 2 | 3 | 13 | ||||||||
| Steffon Mitchell | 22 | 0-2 | 0-0 | 2-4 | 5 | 3 | 1 | 0 | 1 | 2 | 2 | ||||||||
| Kenny Harley | 13 | 4-8 | 2-4 | 1-3 | 1 | 1 | 0 | 1 | 2 | 0 | 11 | ||||||||
| Ryan Sidney | 12 | 1-1 | 0-0 | 1-2 | 1 | 6 | 0 | 1 | 1 | 1 | 3 | ||||||||
| TOTALS | 200 | 29-63 | 6-17 | 17-26 | 35 | 21 | 2 | 9 | 13 | 20 | 81 | ||||||||
| 46.0% | 35.3% | 65.4% | |||||||||||||||||
* - denotes game starter
| 2020 Team Peter | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Louis Hinnant* | 34 | 4-8 | 2-4 | 3-4 | 6 | 4 | 1 | 2 | 3 | 2 | 13 | ||||||||
| Tyrese Rice* | 30 | 7-13 | 4-8 | 2-2 | 2 | 4 | 0 | 2 | 3 | 2 | 20 | ||||||||
| Sean Marshall* | 30 | 3-12 | 1-4 | 3-4 | 4 | 4 | 0 | 3 | 2 | 4 | 10 | ||||||||
| Uka Agbai | 28 | 3-7 | 0-0 | 4-6 | 4 | 1 | 2 | 0 | 1 | 4 | 10 | ||||||||
| Jared Dudley* | 26 | 5-9 | 1-2 | 1-1 | 9 | 7 | 1 | 0 | 2 | 1 | 12 | ||||||||
| Sean Williams* | 26 | 4-6 | 0-0 | 3-6 | 8 | 0 | 5 | 1 | 1 | 2 | 11 | ||||||||
| Xavier Singletary | 10 | 1-5 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | ||||||||
| Kenny Walls | 10 | 3-6 | 1-2 | 1-2 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | ||||||||
| Jordan Chatman | 6 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||||||||
| TOTALS | 200 | 31-68 | 10-24 | 17-25 | 42 | 23 | 9 | 8 | 13 | 20 | 89 | ||||||||
| 45.6% | 41.7% | 68.0% | |||||||||||||||||
* - denotes game starter